Individual Athlete Program
Program Overview
SASI provides support to athletes in sports in addition to the nine sport programs through the Individual Athlete Program in Olympic, Paralympic and Commonwealth Games disciplines.
This program covers High Performance Scholarships and Paralympic Scholarships and supports athletes with financial assistance and prioritised performance service support.
The program has a senior focus with the aim of achieving national team representation and contributing to podium success at international benchmark events.
Athletes
First Name | Last Name | Sport |
---|---|---|
Casey | Isles | Archery |
Jessica | Stenson | Athletics |
Michael | Roeger | Athletics |
Isobel | Batt-Doyle | Athletics |
Jack | Downey | Athletics |
Olivia | Sandery | Athletics |
Aidan | Murphy | Athletics |
Darcy | Miller | Athletics |
Angus | Hincksman | Athletics |
Taylor | Larsson | Athletics |
Gavin | Ong | Badminton |
Dania | Nugroho | Badminton |
Catrina | Tan | Badminton |
Matthew | Tidswell | BMX Racing |
Joel | Marsh | BMX Racing |
Callum | Peters | Boxing |
Georgina | Barratt | Fencing |
Roshan | Chandran | Fencing |
Kristalle | Blum | Golf |
Jack | Thompson | Golf |
Jack | Buchanan | Golf |
Caitlin | Peirce | Golf |
Amelia | Whinney | Golf |
Abbie | Watts | Gymnastics |
Clay | Mason Stephens | Gymnastics |
Jesse | Moore | Gymnastics |
Lachlan | Davis | Gymnastics |
Cameron | Tidd | Gymnastics |
Ruby | Kerrison | Gymnastics |
Cody | Letton | Lawn Bowls |
LIAM | COE | Lawn Bowls |
Angelina | Melki | Para Badminton |
Zashka | Gunson | Para Badminton |
Alexander | Higgins | Sailing |
Joal | Mackenzie | Sailing |
Angus | Higgins | Sailing |
Ben | Hinks | Sailing |
Fallon | Katz | Sailing |
Carter | Baker | Sailing |
Ellen | Sampson | Sailing |
Belinda | White | Softball |
Stephanie | Trzcinski | Softball |
Chelsea | Robinson | Softball |
Georgia | Hood | Softball |
Alexandra | Haydon | Squash |
Isabella | Vincent | Swimming |
Sam | von Einem | Table Tennis |
Connor | Holdback | Table Tennis |
Hayley | Sands | Table Tennis |
Caleb | Crowden | Table Tennis |
Tyrone | Staben | Taekwondo |
Sophie | Linn | Triathlon |
Anu | Francis | Triathlon |
Joseph | Parnis | Water Polo |
Alyssa | West | Water Polo |
Tayla | Dawkins | Water Polo |
Lucinda | Bueti | WC Basketball |
Annabelle | Dennis | WC Basketball |
Tobias | Karsten | WC Basketball |
Nathan | Simpson | WC Basketball |
Fernando | Grez | WC Basketball |
Ellie | McInerney | WC Basketball |
Katelin-Marie | Gunn | WC Basketball |
Cooper | Spillane | WC Basketball |
Kiana | Elliott | Weightlifting |
SASI Program Staff
Position | Name |
---|---|
Manager Sports Program | Edward Denis |
News
More Other sports news
Events and Results
Honour Roll
Olympics
Rio 2016 | |
---|---|
Tanya Holliday | Athletics |
Kurtis Marschall | |
Jared Tallent - Silver | |
Jessica Trengove | |
Leanne Choo | Badminton |
Anthony Dean | BMX |
Sam Willoughby | |
David Chapman | Shooting |
William Godward | |
Jack Rossiter | |
Blake Gaudry | Trampoline |
London 2012 | |
---|---|
Jessica Trengove | Athletics |
Leanne Choo | Badminton |
Sam Willoughby - SIlver | BMX |
Brian Kirkham | |
Johan Linde | Boxing |
David Chapman | Shooting |
Hayley Chapman | |
William Godward |
Paralympics
Rio 2016 | |
---|---|
Gabriel Cole | Athletics |
Brayden Davidson - Gold | |
Michael Roeger - Bronze | |
Jocelyn Neumueller | Paracanoe |
Kieran Modra - Bronze | Paracycling |
Libby Kosmala | Shooting |
Jesse Aungles | Swimming |
Liam Bekric | |
Samuel von Einem - Silver | Table Tennis |
London 2012 | |
---|---|
Nathan Arkley - Bronze | Athletics |
Gabriel Cole | |
Felicity Johnson - Gold | Cycling |
Stephanie Morton - Gold | |
Kieran Modra - Gold | |
Scott McPhee - Gold | |
Grace Bowman | Equestrian |
Libby Kozmala | Shooting |
Matthew Cowdrey - 5 x Gold, 2 x Silver, Bronze | Swimming |
Jay Dohnt | |
Ester Overton |
Commonwealth Games
Delhi 2010 | |
---|---|
Patrick Coghlan | Archery |
Kate Wilson-Smith | Badminton - Bronze |
Leanne Choo | |
David Chapman | Shooting - Bronze |
William Godward | |
Matthew Cowdrey | Swimming - Gold |
William Henzel | Table Tennis |
Program Partners
Contact Us
Phone
08 7424 7661
Address
27 Valetta Rd
Kidman Park SA 5025
Postal
PO Box 219
Brooklyn Park SA 5032