Cycling
Program Overview
The SASI Cycling Program has a predominantly developmental focus with the aim of achieving national team representation, contributing to podium success at senior and junior international benchmark events.
Training venue
Adelaide Super-Drome
State Sports Park
Main North Road
Gepps Cross SA 5094
Athletes
2019/20 SASI Cycling list | 2019/20 Para Cycling list |
---|---|
Carlos Carisimo | Grant Allen |
Katarina Chung-Orr | Lachlan Glasspool |
Joshua Harrison | Paige Greco |
Leigh Hoffman | Brad Henderson |
Nicola MacDonald | Rachel Henderson |
Angus Miller | Darren Hicks |
Chloe Moran | Meg Lemon |
Jaden Rollison | Kieran Murphy |
Ella Sibley | Darcy Thompson |
Kael Thomas | |
Lara Tucker | |
Luke Wight |
Graduate Scholarships | ||
---|---|---|
Jack Bobridge | Matthew Glaetzer | Alex Porter |
Patrick Constable | Damien Howson | Callum Scotson |
Tiffany Cromwell | Alexandra Manly | Miles Scotson |
Rohan Dennis | Anna Meares | Holly Takos |
Alexander Edmonson | Stephanie Morton | Carlee Taylor |
Annette Edmonson | Glen O'Shea | Rohan Wight |
Program Staff
Position | Name |
---|---|
Head Coach | Brett Aitken |
Sprint Coach | James Glasspool |
Scholarship Coach | Mark Chadwick |
High Performance Lead | Simon Cain |
Strength and Conditioning | Luke Knappstein |
Physiology | Jamie Stanley |
Biomechanics | Sian Barris |
Performance Analysis | Tim Rawlins |
Physiotherapy | Steve McArthur |
Personal Excellence Senior Advisor | Mark Gregory |
Selection Criteria
News
More Cycling news
Contact Us
Phone
1300 714 990
Address
27 Valetta Road
Kidman Park SA 5025
Postal
PO Box 219
Brooklyn Park SA 5032