DAY 9 - Highlights of all the SA athletes in Rio
Events and results for Day 9 of the Rio Olympics.
Athletics
The Women’s Marathon was run on Sunday and Jessica Trengove finished 22nd from a field of 156 starters.
Basketball – Men
The Boomers (Joe Ingles) finished 2nd in the Group stage of competition defeating Venezuela 81-56 and will progress to the Quarter-finals.
Beach Volleyball
Louise Bawden and Taliqua Clancy lost to 3 time Gold Medallist Kerri Walsh-Jennings and Silver Medallist form London April Ross, of the USA, in the Quarter-final to finish 5th for the Games.
Cycling – Track
Glenn O’Shea started his campaign in the Omnium sitting in 7th position at the half-way point of the event. Matthew Galetzer finished 4th in the Men’s Sprint losing to Russia in the Bronze medal final. Anna Meares has progressed to the Round of 16 in the Sprint but unfortunately Stephanie Morton has been eliminated from the competition.
Equestrian – Jumping
Scott Keach, competing in his first Olympic Games since Seoul 1988, was in action in the Individual and Team Jumping events. Scott sits in 27th position after Qualification Round 1 and Australia are 12th in the team event.
Shooting
Dane Sampson and Will Godward contested the Preliminary round of the Men’s 50m finishing 20th and 39th respectively.
Olympic Games Schedule & Results - SASI Athletes
SPORT | EVENT | ATHLETE/S | ROUND | OPPOSITION | RESULT |
---|---|---|---|---|---|
Athletics | Marathon Women | Jess Trengove | Final | 22nd | |
Basketball | Men | Joe Ingles | Group A Game 5 | Venezuela | Win 81-56 |
Beach Volleyball | Women | Louise Bawden Taliqua Clancy | Quarter-final | Walsh-Jennings/Ross USA | Loss 0-2 14:21, 16:21 (Final placing 5th) |
Cycling - Track | Men's Sprint | Matthew Glaetzer | Bronze Final Race 1 | Loss | |
Men's Sprint | Matthew Glaetzer | Bronze Final Race 2 | Loss (4th) | ||
Men's Omnium | Glenn O'Shea | 15km Scratch Race | 4th | ||
Men's Omnium | Glenn O'Shea | 4km Individual Pursuit | 11th | ||
Men's Omnium | Glenn O'Shea | Elimination Race | 10th | ||
Women's Sprint | Anna Meares | 1/16 Finals Repechage | Won progressed to 1/8 final | ||
Women's Sprint | Stephanie Morton | 1/16 Finals Repechage | Loss - Eliminated | ||
Equestrian - Jumping | Individual | Scott Keach | Qualification 1 | 17th progressed to Qualification 2 | |
Team | Scott Keach | Qualification 1 | 12th progressed to Qualification 2 | ||
Shooting | 50m Rifle 3 Positions Men | Dane Sampson | Preliminary Round | 20th | |
50m Rifle 3 Positions Men | Will Godward | Preliminary Round | 39th |
Email: