Gold Coast 2018
SA Gold Coast Commonwealth Games Athletes
Commonwealth Games Schedule - SA Athletes
Medal Tally
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 80 | 59 | 59 | 198 |
2 | England | 45 | 45 | 46 | 136 |
3 | India | 26 | 20 | 20 | 66 |
4 | Canada | 15 | 40 | 27 | 82 |
5 | New Zealand | 15 | 16 | 15 | 46 |
6 | South Africa | 13 | 11 | 13 | 37 |
7 | Wales | 10 | 12 | 14 | 36 |
8 | Scotland | 9 | 13 | 22 | 44 |
9 | Nigeria | 9 | 9 | 6 | 24 |
10 | Cyprus | 8 | 1 | 5 | 14 |
SASI | 18 | 3 | 6 | 27 |
pdated 9:00am ACST 13-04-2018
Athletics
Name | Event | Result |
---|---|---|
Declan Carruthers | Pole Vault | Withdraw due to Injury |
Henry Frayne | Long Jump | 8:34m - Qualified 1st into Final |
Kurtis Marschall | Pole Vault | Gold Medal - Score 5.70m |
Claire Tallent | 20km Race Walk | Disqualified |
Jessica Trengove | Marathon | Bronze Medal - 2:34:09 |
Badminton
Name | Event | Result |
---|---|---|
Leanne Choo | Doubles | Round of 32 - Singapore - Lost 1 -2 |
Basketball
Name | Event | Result |
---|---|---|
Cayla George | Women's Basketball | Pool A - Mozambique Won 113-53 Pool A - Canada Won 100-63 Pool A - PR England Won 118-55 Semi Final - New Zealand Won 109-55 Final - England Won 99-55 Gold Medal |
Brad Newley | Men's Basketball | Pool A - Canada - Won 95-55 Pool A - PR Nigeria - Won 97-55 Pool A - New Zealand Won 79-73 Semi Final - Scotland Won 103-46 Final v Canada Won 87-47 Gold Medal |
Nicole Seekamp | Women's Basketball | Pool A - Mozambique Won 113-53 Pool A - Canada Won 100-63 Pool A - PR England Won 118-55 Semi Final - New Zealand Won 109-55 Final - England Won 99-55 Gold Medal |
Stephanie Talbot | Women's Basketball | Pool A -Mozambique Won 113-53 Pool A - Canada Won 100-63 Pool A - PR England Won 118-55 Semi Final - New Zealand Won 109-50 Final -England Won 99-55 Gold Medal |
Beach Volleyball
Name | Event | Result |
---|---|---|
Taliqua Clancy | Women's Beach | Pool A - Cyprus Won 2-0 |
Pool A - Grenada Won 2-0 | ||
Pool A - Scotland Won 2-0 | ||
Quarter Final - Rwanda - Won 2-0 | ||
Semi Final - Vanuata Won 2-0 | ||
Final - Canada Lost 0-2 | ||
Mariafe Artacho Del Solar | Women's Beach | Pool A - Cyprus Won 2-0 |
Pool A - Grenada Won 2-0 | ||
Pool A - Scotland - Won 2-0 | ||
Quarter Final - Rwanda - Won 2-0 | ||
Semi Final - Vanuata Won 2-0 | ||
Final - Canada Lost 0-2 - Silver Medal | ||
Christopher McHugh | Men's Beach | Pool A - Fiji Won 2-0 |
Pool A - St Kitts & Nevis - Won 2-0 | ||
Pool A - Trinidad & Tabago - Won 2-0 | ||
Quarter Finals - Sierra Lorne - Won 2-0 | ||
Final - Canada Won 2-1 - Gold Medal | ||
Damien Schumann | Men's Beach | Pool A - Fiji Won 2-0 |
Pool A - St Kitts & Nevis - Won 2-0 | ||
Pool A - Trinidad & Tabago - Won 2-0 | ||
Quarter Final - Sierra Lorne - Won 2-0 | ||
Final - Canada Won 2-1 - Gold Medal |
Boxing
Name | Event | Result |
---|---|---|
Terry Nickolas | 69kg | Round of 32 - Won 5:0 |
Round of 16 - Won 5:0 | ||
Quarter Final 3 - Lost 1:4 |
Cycling
Name | Event | Result |
---|---|---|
Tiffany Cromwell | Women's Road Race | 6th - 3:02.21 |
Alexander Edmondson | Men's Road Race | 46th - 4:06.36 |
Callum Scotson | Mens Individual Time Trial | 4th - 49:35.6 |
Men's Road Race | 47th - 4:06.36 | |
Cameron Meyer | Men's 15km Scratch Race | Qualifying Heat 1-4th Progress to Final |
Final - 10th | ||
Men's 40km Points Race | Qualifying - 4th Progress to Final | |
Final - 4th 50 Points | ||
Men's Individual Time Trial | Gold - 48:13.04 | |
Ashlee Ankudinoff | Womens Team Pursuit | Qualifying 1st 4.17.218 (GR) |
Final - Gold 4:15.214 (GR) | ||
Womens Individual Pursuit | Qualifying -4th 3.27.624 | |
Bronze Medal Final - 4th 3.31.093 | ||
Women's 10km Scratch Race | 17th | |
Georgie Baker | Womens 25km Points Race | 21st - 0 Points |
Patrick Constable | Men's Team Sprint | Qualifying - 3rd 44.205 Final - Bronze 43.645 |
Men's Keirin | 1st Round - 1-Progress 2nd Round | |
2nd Round - 5th Progress 7-12 Final | ||
7-12 Final - 8th | ||
Men's Sprint | 1/8 Finals - Lost | |
Men's 1000m Time Trial | 6th - 1:01.438 | |
Amy Cure | Womens Team Pursuit | Qualifying 1st 4.17.218 (GR) |
Final - Gold 4:15.214 (GR) | ||
Women's 25km Points Race | 7th - 8 Points | |
Women's 10km Scratch Race | Gold Medal | |
Annette Edmondson | Womens Team Pursuit | Qualifying 1st 4.17.218 (GR) |
Final - Gold 4:15.214 (GR) | ||
Womens Individual Pursuit | Qualifying - 3rd 3.27.255 | |
Bronze Medal Final - 3rd 3.30.922 | ||
Women's 10km Scratch Race | 14th | |
Matthew Glaetzer | Men's Team Sprint | Qualifying - 3rd 44.205 |
Final - Bronze 43.645 | ||
Men's Keirin | 1st Round - 1-Progress 2nd Round | |
1-Progress 1-6 Final | ||
1-6 Final - Gold Medal | ||
Men's 1000m Time Trial | Gold Medal 59.430 (Games Record) | |
Men's Sprint | 1/8 Finals - Lost | |
Nathan Hart | Men's Team Sprint | Qualifying - 3rd 44.205 |
Final - Bronze 43.645 | ||
Leigh Howard | Men's 40km Points Race | Qualifying - 5th Progress to Final |
Final - 21st 38 Points | ||
Jordan Kerby | Men's Individual Pursuit | Qualifying - 4th 4.13.531 (BF) |
Bronze Medal Final - 4th 4.22.462 | ||
Alexandra Manly | Womens Team Pursuit | Qualifying 1st 4.17.218 (GR) |
Final - Gold 4:15.214 (GR) | ||
Karlee McCulloch | Women's Team Sprint | Qualifying - 32.578 (Games Record) |
Final - Gold 32.488 (Games Record) | ||
Womens Sprint | Qualifying - 4th 10.777 | |
1/8 Finals - Won progress to QF | ||
QF - Won Progress to SF | ||
SF - Lost Progress to Bronze Final | ||
BF - Won Bronze Medal | ||
Women's 500m Time Trial | Gold - 33.583 | |
Women's Keirin | First Round - 2nd Progress to 2nd Rd | |
Second Round- 1st Progress 1-6 Final | ||
1-6 Final - Silver Medal | ||
Stephanie Morton | Women's Team Sprint | Qualifying - 32.578 (Games Record) |
Final - Gold 32.488 (Games Record) | ||
Women's 500m Time Trial | Silver - 33.619 | |
Women's Sprint | Qualifying - 1st 10.524 (Games Record) | |
1/8 Finals - Won progress to QF | ||
QF - Won Progress to SF | ||
SF - Won Progress to Gold Medal Final | ||
Gold Medal Final - Won Gold Medal | ||
Women's Keirin | First Round - 2nd Progress to 2nd Rd | |
Second Round- 1st Progress 1-6 Final | ||
1-6 Final - Gold Medal | ||
Kelland O'Brien | Men's Individual Pursuit | Qualifying - 7th 4.17.401 |
Men's 40km Point's Race | Qualifying - 10th Progress to Final | |
Final - 8th 45 Points | ||
Alex Porter | Men's 4000m Team Pursuit | Qualifying - 3:52.041 Final - 3:49.804 - Gold Medal - World Record |
Jacob Schmid | Men's Keirin | 1st Round - 2-Progress 2nd Round |
2nd Round - 6 Progress 7-12 Final | ||
7-12 Final - 9th | ||
Men's Sprint | 1/8 Final -Won Progress to QF | |
QF - Won Progress to SF | ||
SF - Lost Progress to BF | ||
BF - Won Bronze Medal | ||
Sam Welsford | Men's Individual Pursuit | Qualifying - 5th 4.13.595 |
Men's 4000m Team Pursuit | Qualifying - 3:52.041 Final - 3:49.804 - Gold Medal - World Record | |
Rebecca Wiasak | Womens Individual Pursuit | Qualifying - 2nd 3.25.936 |
Gold Medal Final - 2nd 3.27.548 | ||
Nicholas Yallouris | Men's 1000m Time Trial | 10th - 1:01.945 |
Thomas Clarke | Men's B&Vi 1000m Time Trial | Bronze - 1:01.512 |
Men's B&Vi Sprint | Qualifying - 4th 10.214 | |
Semi Final - Lost Progress to BF | ||
BF - Won Bronze Medal | ||
Brad Henderson | Men's B&Vi 1000m Time Trial | Bronze - 1:01.512 |
Men's B&Vi Sprint | Qualifying - 4th 10.214 | |
Semi Final - Lost Progress to BF | ||
BF - Won Bronze Medal |
Diving
Name | Event | Result |
---|---|---|
Matthew Barnard | 10m Platform | 10th - 350.35 |
Matthew Carter | 3m Springboard | Final - 6th Place - 409.00 |
3m Synchro | Bronze Medal - 408.12 | |
1m Springboard | Preliminary - 5th - 361.45 |
Gymnastics
Name | Event | Result |
---|---|---|
Chris Remkes | All Around | |
Apparatus Finals | Pommel Horse - 6th 13.773 | |
Vault | Gold Medal - Score 14.799 |
Hockey
Name | Event | Result |
---|---|---|
Jane Claxton | Women's Hockey | Pool B - Ghana Won 5:0 |
Pool B - New Zealand Draw 0:0 | ||
Pool B - Canada Won 1-0 | ||
Pool B v Scotland Won 2-0 | ||
Semi Final - India Won 1-0 | ||
Final v New Zealand Lost 1-4 Silver Medal | ||
Karri McMahon | Women's Hockey | Pool B - Ghana Won 5:0 |
Pool B - New Zealand Draw 0:0 | ||
Pool B - Canada Won 1-0 | ||
Pool B v Scotland Won 2-0 | ||
Semi Final - India Won 1-0 | ||
Final - New Zealand Lost 1-4 Silver Medal | ||
Gabrielle Nance | Women's Hockey | Pool B - Ghana Won 5:0 |
Pool B - PR New Zealand Draw 0:0 | ||
Pool B v Canada Won 1-0 | ||
Pool B v Scotland Won 2-0 | ||
Semi Final - India Won 1-0 | ||
Final v New Zealand Lost 1-4 Silver Medal |
Shooting
Name | Event | Result |
---|---|---|
Emma Adams | 10m Air Rifle | 16th - 399.1 |
50m Rifle 3 Positions | 14th - 566-18x | |
David Chapman | 25m Pistol | QF Stage - 8th Place 279-7x |
25m Rapid Fire Pistol | ||
William Godward | 50m Rifle 3 Positions | 12th 1135-28x |
Alexander Hoberg | 10m Air Rifle | Qualifying - 7th Progress to Final |
Final - 4th 204.6 | ||
Victoria Rossiter | 10m Air Rifle | Final - 7th - 140.2 |
Dane Sampson | 10m Air Rifle | Qualifying - 3rd Progress to Final |
Final - Gold Medal 245.0 GR | ||
50m Rifle 3 Positions | 7th - 397.1 | |
50m Rifle Prone | Heat - 12th 608.8pts |
Swimming
Name | Event | Result |
---|---|---|
Kyle Chalmers | 100m Freestyle | Heat - 1st 48:91 |
Semi Final - 3rd 48:70 | ||
Final - Silver - 48:15 | ||
4x100m Freestyle Relay | Gold Medal - 3:12.96 | |
200m Freestyle | Heats - 4th -1:47.10 | |
Final - Gold Medal 1:45.56 | ||
4x200m Freestyle | Gold Medal - 7:05.97 (Games Record) | |
4x100 Medley Relay | Gold Medal -3:31.04 (Games Record) | |
Travis Mahoney | 200m Individual Medley | Heat - 5th 2:02.30 |
400m Individual Medley | Heat's - 4th 4:19.17 | |
Final - 8th 4:21.50 | ||
James McKechnie | 50m Breastroke | Heat - 4th - 27.53 |
Semi Final - 6th - 27.67 | ||
Final - 5th - 27.59 | ||
Jesse Aungles | 200m Individual Medley SM8 | Heat - 1st 2:31.30 |
Final - Gold 2:30:77 |
Triathlon
Name | Event | Result |
---|---|---|
Scott Crowley | Men's PTHC | 5th - 1:08:37 |
Weightlifting
Name | Event | Result |
---|---|---|
Stephanie Davies | -75kg | 5th - 197kg |
Tegan Napper | -53kg | 8th - 166kg |