Gold Coast 2018
SASI Paralympic Team
Paralympic Games Schedule - SA Athletes
Click below for SA Paralympic Athlete Results and Biographies
Athletics
Name | Event | Result |
---|---|---|
Gabriel Cole | 100 m (T47) | 7th |
Brayden Davidson | Long Jump (F36) | GOLD MEDAL |
Michael Roeger | 1500m (T46) |
Canoe
Name | Event |
---|---|
Jocelyn Neumuller | KL1 200 |
Cycling
Name | Event | Result |
---|---|---|
Kieran Modra | Track - Individual Pursuit (B3) | 6th |
Road - TIme Trial (B3) | BRONZE MEDAL | |
Road Race (B3) |
Shooting
Name | Event | Result |
---|---|---|
Libby Kosmala | 10m Air Rifle Standing (SH1) | 18th |
10m Air Rifle Prone (SH1) | 37th |
Swimming
Name | Event | Result |
---|---|---|
Jesse Aungles | 100m Butterfly (S8) | 7th |
100m Backstroke (S8) | 7th | |
400m Freestyle (S8) | 8th | |
200m Individual Medley (SM8) | ||
4 x 100m Medley Relay (S8) | ||
4 x 100m Freestyle Relay (S8) | ||
Liam Bekric | 100m Breaststroke (SB13) | 4th |
100m Butterfly (S13) | ||
200m Individual Medley (SM13) | 14th | |
400m Freestyle (S13) | 12th |
Table Tennis
Name | Event | Result |
---|---|---|
Sam Von Einem | Singles (TT11) | SILVER MEDAL |
SA Gold Coast Commonwealth Games Athletes
Commonwealth Games Schedule - SA Athletes
Click below for SA Olympic Athlete Results and Biographies
Athletics
Name | Event | Result |
---|---|---|
Declan Carruthers | Pole Vault | |
Henry Frayne | Long Jump | |
Kurtis Marschall | Pole Vault | |
Claire Tallent | 20km Race Walk | |
Jessica Trengove | Marathon |
Badminton
Name | Event | Result |
---|---|---|
Leanne Choo | Doubles |
Basketball
Name | Event | Result |
---|---|---|
Mitch Creek | Men's Basketball | |
Cayla George | Women's Basketball | |
Brad Newley | Men's Basketball | |
Nicole Seekamp | Women's Basketball | |
Stephanie Talbot | Women's Basketball |
Beach Volleyball
Name | Event | Result |
---|---|---|
Mariafe Artacho Del Solar | Women's Beach | |
Taliqua Clancy | Women's Beach | |
Christopher McHugh | Men's Beach | |
Damien Schumann | Men's Beach |
Boxing
Boxing
Boxing
Name | Event | Result |
---|---|---|
Terry Nickolas | 69kg |
Cycling
Name | Event | Finish |
---|---|---|
Track | ||
Jack Bobridge | Team Pursuit | SILVER MEDAL |
Patrick Constable | Team Sprint | 4th |
Sprint | 8th | |
Keirin | 25th | |
Alex Edmondson | Team Pursuit | SILVER MEDAL |
Annette Edmondson | Team Pursuit | 5th |
Omnium | 8th | |
Matthew Glaetzer | Team Sprint | 4th |
Sprint | 4th | |
Keirin | 10th | |
Anna Meares | Keirin | BRONZE MEDAL |
Team Sprint | 4th | |
Sprint | 10th | |
Stephanie Morton | Team Sprint | 4th |
Sprint | 13th | |
Keirin | 13th | |
Glenn O'Shea | Omnium | 7th |
Callum Scotson | Team Pursuit | SILVER MEDAL |
Name | Event | |
Road | ||
Rohan Dennis | Road Time Trial | 5th |
Road Race - Men | DNF |
Diving
Name | Event | Result |
---|---|---|
Matthew Barnard | 10m Platform | |
Matthew Carter | 3m Springboard | |
3m Synchro | ||
1m Springboard | ||
Taneka Kovchenko | 10m Synchro | |
10m Platform |
Hockey
Name | Result |
---|---|
Jane Claxton | |
Karri McMahon | |
Gabi Nance |
Shooting
Name | Event | Result |
---|---|---|
David Chapman | 25m Rapid Fire Pistol | 26th |
William Godward | 50m Rifle 3 Position Men | 39th |
Jack Rossiter | 10m Air Rifle | 46th |
Dane Sampson | 50m Rifle 3 Position Men | 20th |
50m Rifle Prone Men | 31st | |
10m Air Rifle | 37th |
Swimming
Name | Event | Finish |
---|---|---|
Kyle Chalmers | 100m Freestyle | |
4x100m Freestyle relay | ||
4x100m Medley relay | ||
Joshua Palmer | 100m Breaststroke |
Tennis
Name | Event | Finish | Result |
---|---|---|---|
Thanasi Kokkinakis | Men's Singles | Eliminated 1st Round (33rd) | 33rd |
Trampoline
Name | Event | Result |
---|---|---|
Blake Gaudry | Men's Individual | 13th |
Water Polo
Name | Event | Result |
---|---|---|
Isobel Bishop | Women | 6th |