PARIS PARALYMPIC GAMES
SCHEDULE AND RESULTS
FOLLOW THE SOUTH AUSTRALIAN ATHLETES IN PARIS
All times are listed as ACST (Adelaide) and are subject to change.
* denotes potential athlete competing if they progress.
For live schedule and results visit the official Paris 2024 Paralympics website.
| DAY 1 - THURSDAY 29 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 7:45pm | Para Table Tennis Women's Doubles WD10 | Round of 16 AUS v FRA | Hayley Sands (with Danni Di Toro) | LOST 0-3 | |
| DAY 1 - FRIDAY 30 AUGUST (AM) | |||||
| 12:30am | Para Table Tennis Mixed Doubles XD7 | Round of 32 AUS v CHI | Hayley Sands (with Chris Addis) | LOST 0-3 | |
| 5:00am | Wheelchair Basketball Men's | Preliminary Round (Group B) AUS V NLD | Sam White | LOST 55-66 | |
| DAY 2 - FRIDAY 30 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 7:00pm | Para Rowing PR3 Mixed Double Sculls | Heats | Jed Altschwager and Nikki Ayers | 7:11.30 Q PGB | |
| 7:45pm | Para Cycling Track Women's C4 3000m Individual Pursuit | Qualifying | Meg Lemon | 6th 3:49.703 | |
| 8:15pm | Wheelchair Basketball Men's | Preliminary Round (Group B) AUS V ESP | Sam White | LOST 60-68 | |
| 8:24pm | Para Cycling Track Men's C2 3000m Individual Pursuit | Qualifying | Darren Hicks | 5th 3:33.098 | |
| 9:28pm | Para Cycling Track Women's B Tandem 1000m Time Trial | Qualifying | Caitlin Ward (Pilot to Jess Gallagher) | 2nd 1:07.214 | |
| DAY 2 - SATURDAY 31 AUGUST (AM) | |||||
| 12:04am | Para Cycling Track Women's B Tandem 1000m Time Trial | Final | *Caitlin Ward (Pilot to Jess Gallagher) | SILVER 1:07.533 | |
| DAY 3 - SATURDAY 31 SEPTEMBER (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 5:30pm | Para Cycling Track Women's C1-3 500m Time Trial | Qualifying | Amanda Reid | 1st Q 38.663 (36.537 factored) | |
| 5:36pm | Para Swimming Men's 100m Backstroke - S8 | Heats | Jesse Aungles | 3rd Q 1:08.87 | |
| 5:44pm | Para Swimming Women's 100m Backstroke - S8 | Heats | Ella Jones | 7th 1:24.48 | |
| 5:44pm | Para Athletics Men's 5000m - T13 | Final | Matt Clarke (Guide for Jaryd Clifford) | DQ | |
| 6:41pm | Para Athletics Men's 1500m - T46 | Final | Michael Roeger | SILVER 3:51.19 | |
| 9:05pm | Para Cycling Track Women's C1-3 500m Time Trial | Final | *Amanda Reid | GOLD 38.811 (36.676 factored) | |
| DAY 3 - SUNDAY 1 SEPTEMBER (AM) | |||||
| 1:29am | Para Swimming Men's 100m Backstroke - S8 | Final | *Jesse Aungles | 6th 1:08.36 | |
| DAY 4 - SUNDAY 1 SEPTEMBER (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 6:00pm | Wheelchair Basketball Men's | Preliminary Round (Group B) AUS V USA | Sam White | LOST 69-76 | |
| 6:56pm | Para Cycling Track Women's B 3000m Individual Pursuit | Qualifying | Caitlin Ward (Pilot to Jess Gallagher) | 7th 3:46.294 | |
| 7:40pm | Para Rowing PR3 Mixed Double Sculls | Final | Jed Altschwager and Nikki Ayers | GOLD 7:26.74 | |
| DAY 4 - MONDAY 2 SEPTEMBER (AM) | |||||
| DAY 5 - MONDAY 2 SEPTEMBER (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 5:00pm | Para Triathlon Men's PTS2 | Final | Thomas Goodman | ||
| 5:05pm | Para Triathlon Women's PTS2 | Final | Anu Francis | ||
| DAY 5 - TUESDAY 3 SEPTEMBER (AM) | |||||
| 4:15am | Para Table Tennis Women's Singles WS1-2 | Round of 16 AUS v POL | Hayley Sands | ||
| DAY 6 - TUESDAY 3 SEPTEMBER (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| DAY 6 - WEDNESDAY 4 SEPTEMBER (AM) | |||||
| 2:45am | Wheelchair Basketball Men's | Quarterfinal | Sam White | LOST 64-84 | |
| DAY 7 - WEDNESDAY 4 SEPTEMBER (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 3:44pm | Cycling Road Women's C4 Individual Time Trial | Final | Meg Lemon | SILVER 21:44.16 | |
| 3:57pm | Cycling Road Men's C2 Individual Time Trial | Final | Darren Hicks | BRONZE 19:40.08 | |
| 4:32pm | Cycling Road Women's C1-3 Individual Time Trial | Final | Amanda Reid | 13th 25:19.73 | |
| 5:50pm | Para Swimming Women's 400m Freestyle - S8 | Heats | Ella Jones | 2nd Q 5:03.74 | |
| 6:00pm | Wheelchair Basketball Men's | Qualifying 5-8 place AUS v ESP | Sam White | WIN 78-74 | |
| DAY 7 - THURSDAY 5 SEPTEMBER (AM) | |||||
| 12:30am | Para Table Tennis Men's Class 11 | Quarterfinals AUS v JPN | Sam von Einem | WIN 3-0 | |
| 1:54am | Para Swimming Women's 400m Freestyle - S8 | Final | *Ella Jones | 6th 5:02.86 | |
| DAY 8 - THURSDAY 5 SEPTEMBER (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 7:30pm | Para Table Tennis Men's Class 11 | Semifinals AUS v KOR | Sam von Einem | BRONZE Lost 1-3 | |
| DAY 9 - FRIDAY 6 SEPTEMBER (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 5:05pm | Cycling Road Women's C4-5 Road Race | Final | Meg Lemon | ||
| DAY 9 - SATURDAY 7 SEPTEMBER (AM) | |||||
| 2:45am | Wheelchair Basketball Men's | Playoff 5-6 place AUS v NLD | Sam White | ||
| DAY 10 - SATURDAY 7 SEPTEMBER (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 5:00pm | Para Cycling Road Men's C1-3 Road Race | Final | Darren Hicks | ||
| 5:05pm | Cycling Road Women's C1-3 Road Race | Final | Amanda Reid | ||
| DAY 10 - SUNDAY 8 SEPTEMBER (AM) | |||||
| 2:42am | Para Athletics Men's 1500m - T38 | Final | Angus Hincksman | ||
No South Australian athletes competing today.
