PARIS OLYMPIC GAMES
SCHEDULE AND RESULTS
FOLLOW THE SOUTH AUSTRALIAN ATHLETES IN PARIS
All times are listed as ACST (Adelaide) and are subject to change.
* denotes potential athlete competing if they progress.
For live schedule and results visit the official Paris 2024 Olympics website.
| DAY 1 - SATURDAY 27 JULY (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 6:30pm |
Basketball Men's |
Group Phase (A) AUS V ESP | Joe Ingles | WIN 92-80 | |
| 6:30pm |
Swimming Women's 4x100m Freestyle Relay | Heats | Meg Harris | 1st 3:31.57 | |
| 6:30pm |
Swimming Men's 4x100m Freestyle Relay | Heats | Kyle Chalmers | 1st 3:12.25 | |
| 8:45pm |
Hockey Men's AUS V ARG |
Pool B AUS V ARG | Tom Wickham | WIN 1-0 | |
| 10:30pm |
Beach Volleyball Men's |
Pool A AUS V SWE |
Mark Nicolaidis Izac Carracher | LOSS 0-2 | |
| 11:00pm |
Artistic Gymnastics Men's | Qualification | Jesse Moore | 15th - Q AA 82.698 F 13.966 PH 13.7 R 13.033 V 14.233 PB 14.2 HB 13.566 | |
| DAY 1 - SUNDAY 28 JULY (AM) | |||||
| 5:04am |
Swimming Women's 4x100m Freestyle Relay | Final | Meg Harris | GOLD 3:28.92 OR | |
| 5:14am |
Swimming Men's 4x100m Freestyle Relay | Final | Kyle Chalmers | SILVER 3:10.35 | |
| DAY 2 - SUNDAY 28 JULY (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 6:45pm |
Shooting Men's 10m Air Rifle | Qualification | Jack Rossiter |
16th 628.5 | |
| 6:45pm |
Shooting Men's 10m Air Rifle | Qualification | Dane Sampson |
30th 626.9 | |
| 8:00pm |
Rowing Women's Four | Heats |
Molly Goodman Olympia Aldersey |
4th - R 6:59.86 | |
| 8:15pm |
Hockey Women's |
Pool B AUS V RSA | Jane Claxton |
WIN 2-1 | |
| 8:20pm |
Rowing Men's Four | Heats | Alex Hill |
2nd FA 6:06.84 | |
| DAY 3 - MONDAY 29 JULY (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 4:30pm |
Beach Volleyball Men's |
Pool A AUS V ITA |
Mark Nicolaidis Izac Carracher | LOSS 0-2 | |
| 5:30pm |
Hockey Men's |
Pool B AUS V IRE | Tom Wickham | WIN 2-1 | |
| 6:30pm |
Basketball Women's |
Group B AUS V NIG | Tess Madgen Cayla George Steph Talbot Isobel Borlase | LOSS 62-75 | |
| 7:10pm |
Rowing Men's Eight | Heats | Angus Dawson | 2nd R 5:42.07 | |
| DAY 3 - TUESDAY 30 JULY (AM) | |||||
| 12:30am |
Hockey Women's |
Pool B AUS V GBR | Jane Claxton | WIN 5-0 | |
| DAY 4 - TUESDAY 30 JULY (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 4:30pm | Beach Volleyball Men's | Pool C AUS V POL | Zachery Schubert Thomas Hodges | LOSS 0-2 | |
| 6:30pm | Swimming Men's 200m Butterfly | Heats | Matt Temple | 7th 1:57.39 | |
| 6:47pm | Swimming Men's 100m Freestyle | Heats | Kyle Chalmers | 1st Q 48.07 | |
| 7:00pm | Rowing Women's Four | Repechages | Molly Goodman Olympia Aldersey | 5th B 6:43.70 | |
| 8:50pm | Swimming Men's 4x200m Freestyle Relay | Heats | Zac Incerti | 2nd Q 7:05.63 | |
| 9:00pm | Basketball Men's | Group A AUS V CAN | Joe Ingles | LOSS 83-93 | |
| 11:48pm | Boxing Men's 80kg | Prelims Round of 16 AUS V KAZ | Callum Peters | LOSS 2-3 | |
| DAY 4 - WEDNESDAY 31 JULY (AM) | |||||
| 1:30am | Basketball 3x3 Women's | Pool Round AUS V CAN | Lauren Mansfield Alex Wilson | LOSS 14-22 | |
| 3:15am | Hockey Men's | Pool B AUS V BEL | Tom Wickham | LOSS 2-6 | |
| 4:00am | Swimming Men's 100m Freestyle | Semifinal | Kyle Chalmers | 1st Q 47.58 | |
| 5:31am | Swimming Men's 4x200m Freestyle Relay | Final | Zac Incerti (heat) | BRONZE 7:01.98 | |
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 3:30pm | Triathlon Women's Individual | Final | Sophie Linn | 21st 1:58:52 | |
| 4:30pm | Shooting Men's 50m Rifle 3 Pos. | Qualification | Jack Rossiter | 27th 585-27x | |
| 4:30pm | Shooting Men's 50m Rifle 3 Pos. | Qualification | Dane Sampson | 34th 581-27x | |
| 8:45pm | Hockey Women's | Pool B AUS V USA | Jane Claxton Hattie Shand | WIN 3-0 | |
| DAY 5 - THURSDAY 1 AUGUST (AM) | |||||
| 1:00am | Artistic Gymnastics Men's All-Around | Final | Jesse Moore | 21st 80.43 F 12.533 PH 14.466 R 12.866 V 14.333 PB 13.866 HB 12.366 | |
| 1:00am | Basketball 3x3 Women's | Pool Round AUS V GER | Lauren Mansfield Alex Wilson | WIN 21-19 | |
| 6:09am | Swimming Men's 100m Freestyle | Final | Kyle Chalmers | SILVER 47.48 | |
| DAY 6 - THURSDAY 1 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 4:30pm | Basketball 3x3 Women's | Pool Round AUS V CHN | Lauren Mansfield Alex Wilson | WIN 21-15 | |
| 4:30pm | Beach Volleyball Men's | Pool C AUS V GER | Zachery Schubert Thomas Hodges | LOSS 1-2 | |
| 4:50pm | Athletics Women's 20km Race Walk | Final | Olivia Sandery | DNF | |
| 5:30pm | Beach Volleyball Men's | Pool A AUS V QAT | Mark Nicolaidis Izac Carracher | LOSS 0-2 | |
| 5:50pm | Rowing Men's Eight | Repechages | Angus Dawson | 4th Q 5:31.50 | |
| 6:00pm | Hockey Men's | Pool B AUS V NZL | Tom Wickham | WIN 5-0 | |
| 6:24pm | Rowing Women's Four | B Final | Molly Goodman Olympia Aldersey | 3rd 6:39.28 (9th) | |
| 7:40pm | Rowing Men's Four | A Final | *Alex Hill | 6th 6:00.35 | |
| 8:30pm | Basketball 3x3 Women's | Pool Round AUS V USA | Lauren Mansfield Alex Wilson | WIN 17-15 | |
| 9:00pm | Basketball Womens's | Group B AUS V CAN | Tess Madgen Cayla George Steph Talbot Isobel Borlase | WIN 70-65 | |
| DAY 6 - FRIDAY 2 AUGUST (AM) | |||||
| 3:45am | Hockey Women's | Pool B AUS V ARG | Jane Claxton Hattie Shand | DRAW 3-3 | |
| DAY 7 - FRIDAY 2 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 5:00pm |
Basketball 3x3 Women's |
Pool Round AUS V AZE |
Lauren Mansfield Alex Wilson | WIN 21-12 | |
| 6:30pm |
Swimming Men's 100m Butterfly | Heats | Matt Temple | 2nd Q 50.89 | |
| 7:33pm |
Swimming Mixed 4x100m Medley Relay | Heats | Kyle Chalmers | 1st 3:41.42 | |
| 8:00pm |
Basketball 3x3 Women's |
Pool Round AUS V ESP |
Lauren Mansfield Alex Wilson | LOSS 17-21 | |
| 8:45pm |
Hockey Men's |
Pool B AUS V IND | Tom Wickham | LOSS 2-3 | |
| 9:00pm |
Basketball Men's |
Group A AUS V GRC | Joe Ingles | LOSS 71-77 | |
| DAY 7 - SATURDAY 3 AUGUST (AM) | |||||
| 1:40am |
Athletics Women's 5000m | Round 1 | Izzi Batt-Doyle | 9th 15:03.64 (18th) | |
| 4:30am |
Swimming Men's 100m Butterfly | Semifinal | Matt Temple | 4th Q 50.95 | |
| DAY 8 - SATURDAY 3 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 5:30pm | Beach Volleyball Men's | Pool C AUS V FRA | Zachery Schubert Thomas Hodges | WIN 2-0 | |
| 5:40pm | Athletics Men's Pole Vault | Qualification | Kurtis Marschall | 9th Q 4.70m | |
| 6:30pm | Swimming Women's 50m Freestyle | Heats | Meg Harris | 2nd Q 24.50 | |
| 6:40pm | Rowing Men's Eight | A Final | Angus Dawson | 6th 5:31.79 | |
| 8:10pm | Swimming Men's 4x100m Medley Relay | Heats | Kyle Chalmers | 3rd Q 3:32.24 | |
| 8:15pm | Hockey Women's | Pool B AUS V ESP | Jane Claxton Hattie Shand | WIN 3-1 | |
| DAY 8 - SUNDAY 4 AUGUST (AM) | |||||
| 2:05am | Basketball 3x3 Women's | Pool Round AUS V FRA | Lauren Mansfield Alex Wilson | LOST 16-18 | |
| 4:00am | Swimming Men's 100m Butterfly | Final | Matt Temple | 7th 51.10 | |
| 4:09am | Swimming Women's 50m Freestyle | Semifinals | Meg Harris | 3rd Q 24.33 | |
| 5:00am | Basketball 3x3 Women's | Play-in Games AUS V CAN | Lauren Mansfield Alex Wilson | LOST 10-21 | |
| 5:28am | Swimming Mixed 4x100m Medley Relay | Final | Matt Temple Kyle Chalmers (heat) | BRONZE 3:38.76 OC | |
| 6:30am | Beach Volleyball Men's | Lucky Losers AUS V USA | Zachery Schubert Thomas Hodges | LOST 0-2 | |
| DAY 9 - SUNDAY 4 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| DAY 9 - MONDAY 5 AUGUST (AM) | |||||
| 1:00am |
Hockey Men's |
Quarterfinal
AUS V NLD | Tom Wickham | LOST 0-2 (6th) | |
| 2:00am |
Swimming Women's 50m Freestyle | Final | Meg Harris | SILVER 23.97 | |
| 2:36am |
Swimming Men's 4x100m Medley Relay | Final |
Kyle Chalmers Matt Temple | 6th 3:31.86 | |
| 4:30am |
Basketball Womens's |
Group B AUS V FRA |
Tess Madgen Cayla George Steph Talbot Isobel Borlase | WON 79-72 | |
| DAY 10 - MONDAY 5 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 3:30pm |
Triathlon Mixed Relay | Final | Sophie Linn | 12th 1:28:50 | |
| 5:30pm |
Hockey Women's |
Quarterfinal
AUS V CHN | Jane Claxton Hattie Shand | LOST 2-3 (5th) | |
| DAY 10 - TUESDAY 6 AUGUST (AM) | |||||
| 12:57am |
Cycling Track Men's Team Pursuit | Qualifying |
Sam Welsford Kelland O'Brien Conor Leahy Oliver Bleddyn | 1st Q 3:42.958 AR | |
| 2:30am |
Athletics Men's Pole Vault | Final | Kurtis Marschall | 6th 5.85m | |
| 2:34am |
Athletics Men's Steeplechase | Round 1 | Matt Clarke | 11th 8:49 (34th) | |
| 2:39am |
Cycling Track Men's Team Sprint | Qualifying |
Leigh Hoffman Matthew Richardson Matthew Glaetzer | 3rd Q 42.072 | |
| DAY 11 - TUESDAY 6 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 10:00pm | Basketball Men's | Quarterfinal AUS V SRB | Joe Ingles | LOST 90-95 (6th) | |
| DAY 11 - WEDNESDAY 7 AUGUST (AM) | |||||
| 1:00am | Cycling Track Women's Team Pursuit | Qualifying | Alex Manly Chloe Moran Maeve Plouffe Sophie Edwards Georgie Baker | 6th Q 4:08.612 | |
| 2:29am | Cycling Track Men's Team Sprint | First Round | Leigh Hoffman Matthew Richardson Matthew Glaetzer | 1st QB 42.336 | |
| 2:44am | Cycling Track Men's Team Pursuit | First Round | Sam Welsford Kelland O'Brien Conor Leahy Oliver Bleddyn | 1st QG 3:40.730 WR | |
| 3:35am | Cycling Track Men's Team Sprint | Bronze | *Leigh Hoffman *Matthew Richardson *Matthew Glaetzer | BRONZE 41.597 | |
| DAY 12 - WEDNESDAY 7 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 6:30pm |
Basketball Womens's |
Quarterfinal AUS V SRB |
Tess Madgen Cayla George Steph Talbot Isobel Borlase |
WIN 85-67 | |
| 8:15pm |
Cycling Track Men's Sprint | Qualifying | Leigh Hoffman |
4th Q 9.242 | |
| 8:15pm |
Cycling Track Men's Sprint | Qualifying | Matthew Richardson |
2nd Q 9.091 WR | |
| 8:56pm |
Cycling Track Women's Keirin | First Round | Kristina Clonan |
4th R +0.160 | |
| 8:56pm |
Cycling Track Women's Keirin | First Round | Chloe Moran |
6th R +1.065 | |
| 9:22pm |
Cycling Track Women's Team Pursuit | First Round |
Alex Manly Chloe Moran Maeve Plouffe Sophie Edwards Georgie Baker |
2nd 4:09.975 Q7-8 | |
| 10:00pm |
Cycling Track Men's Sprint | 1/32 Finals | Leigh Hoffman |
WIN 9.652 Q | |
| 10:00pm |
Cycling Track Men's Sprint | 1/32 Finals | Matthew Richardson |
WIN 9.665 Q | |
| 10:40pm |
Cycling Track Women's Keirin | Repechage | Kristina Clonan |
1st Q 10.909 | |
| 10:40pm |
Cycling Track Women's Keirin | Repechage | Chloe Moran |
4th (=23) | |
| DAY 12 - THURSDAY 8 AUGUST (AM) | |||||
| 1:00am |
Cycling Track Men's Sprint | 1/16 Finals | Leigh Hoffman |
WIN 9.819 Q | |
| 1:00am |
Cycling Track Men's Sprint | 1/16 Finals | Matthew Richardson |
WIN 9.477 Q | |
| 2:03am |
Cycling Track Men's Team Pursuit | Gold |
Sam Welsford Kelland O'Brien Conor Leahy Oliver Bleddyn |
GOLD 3:42.067 | |
| 2:47am |
Cycling Track Women's Team Pursuit | 7-8 Final |
Alex Manly Chloe Moran Maeve Plouffe Sophie Edwards Georgie Baker |
WIN (7th) 4:11.548 | |
| 3:08am |
Cycling Track Men's Sprint | 1/8 finals | Leigh Hoffman |
LOSS +0.130 R | |
| 3:08am |
Cycling Track Men's Sprint | 1/8 finals | Matthew Richardson |
WIN 9.756 Q | |
| 3:08am |
Cycling Track Men's Sprint | 1/8 Repechage | Leigh Hoffman |
2nd +0.190 (8th) | |
| DAY 13 - THURSDAY 8 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| DAY 13 - FRIDAY 9 AUGUST (AM) | |||||
| 12:30am |
Cycling Track Men's Omnium |
Scratch Race 1/4 | Sam Welsford | 14th 14 pts | |
| 12:48am |
Cycling Track Women's Keirin | Quarterfinals | Kristina Clonan | 6th +0.249 | |
| 1:08am |
Cycling Track Men's Omnium |
Tempo Race 2/4 | Sam Welsford | 18th 6 pts | |
| 1:31am |
Cycling Track Men's Sprint | Quarter finals | Matthew Richardson | WIN 2-0 Q | |
| 1:55am |
Cycling Track Men's Omnium |
Elimination Race 3/4 | Sam Welsford | 5th 32 pts | |
| 2:57am |
Cycling Track Men's Omnium |
Elimination Race 4/4 | Sam Welsford | 16th 0 pts (14th 52 pts) | |
| DAY 14 - FRIDAY 9 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 5:30pm | Diving Men's 10m Platform | Preliminary | Jaxon Bowshire | 14th Q 390.30 | |
| 9:30pm | Cycling Track Women's Sprint | Qualifying | Kristina Clonan | 11th Q 10.310 | |
| 9:30pm | Cycling Track Women's Sprint | Qualifying | Chloe Moran | 27th 11.112 | |
| 10:11pm | Cycling Track Men's Sprint | Semifinals | Matthew Richardson | WIN Q 2-0 | |
| 10:18pm | Cycling Track Women's Sprint | 1/32 Finals | Kristina Clonan | WIN Q 10.980 | |
| DAY 14 - SATURDAY 10 AUGUST (AM) | |||||
| 1:00am | Basketball Womens's | Semifinal AUS V USA | Tess Madgen Cayla George Steph Talbot Isobel Borlase | LOST 64-85 | |
| 1:30am | Cycling Track Men's Sprint | Finals | Matthew Richardson | SILVER (0-2) | |
| 1:39am | Cycling Track Women's Madison | Final | Alex Manly Georgia Baker | 9th 6pts | |
| 2:40am | Cycling Track Women's Sprint | 1/16 Finals | Kristina Clonan | 2nd +0.087 | |
| 3:28am | Cycling Track Women's Sprint | 1/16 Finals Repechage | Kristina Clonan | 1st Q 10.804 | |
| DAY 15 - SATURDAY 10 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 5:30pm | Diving Men's 10m Platform | Semifinal | Jaxon Bowshire | 16th 379.40 | |
| DAY 15 - SUNDAY 11 AUGUST (AM) | |||||
| 12:30am | Cycling Track Women's Sprint | 1/8 Finals | Kristina Clonan | 2nd R +0.658 | |
| 12:49am | Cycling Track Men's Keirin | First Round | Matt Glaetzer | 1st Q 9.876 | |
| 12:49am | Cycling Track Men's Keirin | First Round | Matthew Richardson | 1st Q 9.742 | |
| 1:20pm | Cycling Track Women's Sprint | 1/8 Repechage | Kristina Clonan | 3rd +0.295 (12th) | |
| 1:29am | Cycling Track Men's Madison | Final | Sam Welsford Kelland O'Brien | 12th -49pts | |
| DAY 16 - SUNDAY 11 AUGUST (PM) | |||||
| TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
| 3:30pm | Athletics Women's Marathon | Final | Jessica Stenson | 13th 2:26:45 | |
| 6:30pm | Cycling Track Women's Omnium | Scratch Race 1/4 | Georgia Baker | 3rd 36pts | |
| 6:59pm | Cycling Track Men's Keirin | Quarterfinals | Matt Glaetzer | 2nd Q +0.006 | |
| 6:59pm | Cycling Track Men's Keirin | Quarterfinals | Matthew Richardson | 1st Q 9.642 | |
| 7:00pm | Basketball Womens's | Bronze AUS V BEL | Tess Madgen Cayla George Steph Talbot Isobel Borlase | BRONZE 85-81 | |
| 7:27pm | Cycling Track Women's Omnium | Tempo Race 2/4 | Georgia Baker | 4th 34pts | |
| 7:59pm | Cycling Track Men's Keirin | Semifinals | Matt Glaetzer | 2nd Q +0.345 | |
| 7:59pm | Cycling Track Men's Keirin | Semifinals | Matthew Richardson | 1st Q 9.452 | |
| 8:23pm | Cycling Track Women's Omnium | Elimination Race 3/4 | Georgia Baker | 2nd 38pts | |
| 9:02pm | Cycling Track Men's Keirin | Final | Matt Glaetzer | BRONZE +0.881 | |
| 9:02pm | Cycling Track Men's Keirin | Final | Matthew Richardson | SILVER +0.056 | |
| 9:26pm | Cycling Track Women's Omnium | Points Race 4/4 | Georgia Baker | 13th 0pts (5th 108pts) | |
