Tokyo Paralympic Games
Download PDF team list or view below
Name | Sport | Age | Category | |
Michael Roeger Classification: T46 | Athletics - Marathon | 33 | SASI Athlete | |
Grant Allen Classification: H4 | Cycling - Road - Road Time Trial - Road Race | 41 | SA Based | |
Paige Greco Classification: C3 | Cycling - Track/Road - 3,000m Individual Pursuit - Road Time Trial - Road Race | 24 | SASI Athlete | |
Darren Hicks Classification: C2 | Cycling - Track/Road - 3,000m Individual Pursuit - Road Time Trial - Road Race | 36 | SASI Athlete | |
Meg Lemon Classification: C4 | Cycling - Track/Road - 3,000m Individual Pursuit - Road Time Trial - Road Race | 31 | SASI Athlete | |
Simon Albury Classification: PR2 | Rowing - Mixed Double Sculls | 39 | SASI Athlete | |
Isabella Vincent Classification: S7, SM7, SB6 | Swimming - 200m Individual Medley - 100m Freestyle - 4x100m Medley 34 points - 4x100m Freestyle 34 points | 15 | SASI Athlete | |
Jesse Aungles Classification: S8, SB7, SM8 | Swimming - 100m Backstroke - 200m Individual Medley - 100m Butterfly - 100m Breaststroke | 26 | SASI Athlete | |
Sam von Einem Classification: Class 11 | Table Tennis - Men's Singles | 26 | SASI Athlete | |
Samuel White Classification: 1.0 | Wheelchair Basketball | 34 | SASI Athlete |
At SASI, we understand and appreciate the complex journey that athletes often undertake in their quest to pursue their sporting dreams. They progress through the pathway, change coaches, change clubs, move interstate, represent their birth state and sometimes another state. They are helped along the way by so many supporters of clubs and with the support of the State Sports Institutes and Academies, the AIS and their National Sporting Organisations. Most of all, these athletes benefit from the unconditional support of their families and friends. The joy for us all, is when they represent the green and gold. Everyone has a part to play. By putting our "SA Team" together, we wanted to recognise the role that the whole of our community has played in some way helping these athletes on their way. They may have been born here and moved away, developed through sporting pathways in this state and by SASI or relocated to SA to be part of a national or SASI supported program. Whatever the case, we share their journey and have a special interest and local pride and connection with them.
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:30am | Cycling - Track Women's C1-3 3000m Individual Pursuit | Qualifying | Paige Greco | 1st (3:52.283 WR) – Progressed to Gold Medal Race | |
11:26am | Cycling - Track Women's C4 3000m Individual Pursuit | Qualifying | Meg Lemon | 4th (3:49.043) – Progressed to Bronze Medal Match | |
2:22pm | Cycling - Track Women's C1-3 3000m Individual Pursuit | Gold Final | Paige Greco | 1st (3:50.815 WR) – GOLD MEDAL | |
2:30pm | Cycling - Track Women's C4 3000m Individual Pursuit | Bronze Final | Meg Lemon | 4th (3:49.972) | |
7:10pm | Table Tennis Men's Singles - Class 11 Australia v Japan | Group C | Sam von Einem | Lost 1-3 (11-7, 6-11, 6-11, 6-11) |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
11:52am | Cycling - Track Men's C2 3000m Individual Pursuit | Qualifying | Darren Hicks | 2nd (3:33.589) – Progressed to Gold Medal Race | |
1:30pm | Table Tennis Men's Singles - Class 11 Australia v Republic of Korea | Group C | Sam von Einem | Won 3-0 (11-5, 11-8, 11-9) | |
3:15pm | Wheelchair Basketball Australia v Islamic Rep. of Iran | Preliminary Round Group B | Samuel White | Won 81-39 | |
4:04pm | Cycling - Track Men's C2 3000m Individual Pursuit | Gold Final | Darren Hicks | 2nd (3:35.064) – SILVER MEDAL |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
9:30am | Wheelchair Basketball Australia v Algeria | Preliminary Round Group B | Samuel White | Won (83-37) | |
9:30am | Swimming Men's S8 100m Backstroke | Heats | Jesse Aungles | 2nd (1:08.28) – Progressed to final | |
10:43am | Swimming Women's SM7 200m Individual Medley | Heats | Isabella Vincent | 4th (3:15.78) – Progressed to final | |
11:20am | Rowing PR2 Mixed Double Sculls | Heats | Simon Albury (with Kathryn Ross - ACT) | 3rd (8:51.39) – Progressed to repechage | |
5:44pm | Swimming Men's S8 100m Backstroke | Final | Jesse Aungles | 4th (1:07.94) | |
7:30pm | Swimming Women's SM7 200m Individual Medley | Final | Isabella Vincent | 6th (3:13.46) | |
9:10pm | Table Tennis Men's Singles Class 11 Australia v Spain | Quarter Finals | Sam von Einem | Won 3-1 (8-11, 11-8, 11-7, 11-7) – Progressed to semi-final |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
11:02am | Cycling - Track Mixed C1-5 750m Team Sprint | Qualifying | Meg Lemon | 9th (56.989) – did not progress | |
11:13am | Swimming Men's SM8 200m Individual Medley | Heats | Jesse Aungles | 3rd (2:28.75) – progressed to Final | |
11:20am | Rowing PR2 Mixed Double Sculls | Repechage | Simon Albury (with Kathryn Ross - ACT) | 3rd (8:12.90) – progressed to Final B | |
11:45am | Wheelchair Basketball Australia v Germany | Preliminary Round Group B | Samuel White | Won (64-53) | |
1:30pm | Table Tennis Men's Singles Class 11 Australia v Belgium | Semi Finals | Sam von Einem | Won (3-2) – progressed to Gold Medal Match | |
7:10pm | Swimming Men's SM8 200m Individual Medley | Final | Jesse Aungles | 7th (2:29.48) |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:40am | Rowing PR2 Mixed Double Sculls | Final B | Simon Albury (with Kathryn Ross - ACT) | 1st (8:56.69) | |
3:15pm | Wheelchair Basketball Australia v USA | Preliminary Round Group B | Samuel White | Lost (38-66) | |
6:15pm | Table Tennis Men's Singles Class 11 Australia v Hungary | Final | Sam von Einem | Lost (2-3) – SILVER MEDAL | |
8:02pm | Swimming Women's 4x100m Freestyle - 34 Points | Final | Isabella Vincent | 2nd (4:26.82) – SILVER MEDAL |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
5:45pm | Wheelchair Basketball Australia v Great Britain | Preliminary Round Group B | Samuel White | Lost (69-70) |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
8:30am | Cycling - Road Men's C2 Time Trial | Final | Darren Hicks | 1st (34:39.78) – GOLD MEDAL | |
9:00am | Cycling - Road Women's C4 Time Trial | Final | Meg Lemon | 3rd (41:14.42) – BRONZE MEDAL | |
9:25am | Cycling - Road Women's C1-3 Time Trial | Final | Paige Greco | 3rd (26:37.54) – BRONZE MEDAL | |
9:55am | Cycling - Road Men's H4 Time Trial | Final | Grant Allen | 6th (41:21.94) | |
10:52am | Swimming Women's S7 100m Freestyle | Heats | Isabella Vincent | 6th (1:17.44) – Did not progress |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
2:45pm | Cycling - Road Men's H4 Road Race | Final | Grant Allen | 6th (2:33.31) | |
5:30pm | Swimming Men's SB7 100m Breaststroke | Final | Jesse Aungles | 4th (1:22.06) | |
9:15pm | Wheelchair Basketball Australia v Japan | Quarter finals | Samuel White | Lost (55-61) – Progressed to 5th place playoff |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:00am | Cycling - Road Women's C4-5 Road Race | Final | Meg Lemon | 8th (2:31.17) | |
10:18am | Cycling - Road Men's C1-3 Road Race | Final | Darren Hicks | 12th (2:12.10) | |
8:29pm | Swimming Women's 4x100m Medley Relay - 34 Points | Final | Isabella Vincent | 3rd (4:55.70) – BRONZE MEDAL |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:05am | Cycling - Road Women's C1-3 Road Race | Final | Paige Greco | 3rd (1:13.11) – BRONZE MEDAL | |
10:10am | Swimming Men's S8 100m Butterfly | Heats | Jesse Aungles | 6th (1:05.77) – Did not progress |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
3:15pm | Wheelchair Basketball Australia v Turkey | Classification Playoff 5/6 | Samuel White | Won (74-58) - 5th place |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
7:20am | Athletics Men's T46 Marathon | Final | Michael Roeger | 6th (2:34:45) |
Times are subject to change.
Yellow indicates Final Event or Medal Game
DATE | SPORT/EVENT | ATHLETE | RESULT | |
Day 1 - 25 August | Cycling - Track Women's C1-3 3000m Individual Pursuit | Paige Greco | 1st (3:50.815 WR) – GOLD MEDAL | |
Day 2 - 26 August | Cycling - Track Men's C2 3000m Individual Pursuit | Darren Hicks | 2nd (3:35.064) – SILVER MEDAL | |
Day 5 - 29 August | Table Tennis Men's Singles Class 11 Australia v Hungary | Sam von Einem | Lost (2-3) – SILVER MEDAL | |
Day 5 - 29 August | Swimming Women's 4x100m Freestyle - 34 Points | Isabella Vincent | 2nd (4:26.82) – SILVER MEDAL | |
Day 7 - 31 August | Cycling - Road Men's C2 Time Trial | Darren Hicks | 1st (34:39.78) – GOLD MEDAL | |
Day 7 - 31 August | Cycling - Road Women's C4 Time Trial | Meg Lemon | 3rd (41:14.42) – BRONZE MEDAL | |
Day 7 - 31 August | Cycling - Road Women's C1-3 Time Trial | Paige Greco | 3rd (26:37.54) – BRONZE MEDAL | |
Day 9 - 2 September | Swimming Women's 4x100m Medley Relay - 34 Points | Isabella Vincent | 3rd (4:55.70) – BRONZE MEDAL | |
Day 10 - 3 September | Cycling - Road Women's C1-3 Road Race | Paige Greco | 3rd (1:13.11) – BRONZE MEDAL |
SUBSCRIBE TO OUR MAILING LIST | |||
Day 1 | Wednesday 25th August, 2021 | ||
Day 2 | Thursday 26th August, 2021 | ||
Day 3 | Friday 27th August, 2021 | ||
Day 4 | Saturday 28th August, 2021 | ||
Day 5 | Sunday 29th August, 2021 | ||
Day 6 | Monday 30th August, 2021 | ||
Day 7 | Tuesday 31st August, 2021 | ||
Day 8 | Wednesday 1st September, 2021 | ||
Day 9 | Thursday 2nd September, 2021 | ||
Day 10 | Friday 3rd September, 2021 | ||
Day 11 | Saturday 4th September, 2021 | ||
Day 12 | Sunday 5th September, 2021 |