Tokyo Olympic Games
Download PDF team list or view below
Name | Sport | Age | Category | |
David Barnes | Archery - Men’s Team - Men's Individual | 35 | SASI Athlete | |
Izzi Batt‐Doyle | Athletics - 5000m | 25 | SASI Athlete | |
Matt Clarke | Athletics - 3000m Steeplechase | 26 | SASI Athlete | |
Henry Frayne | Athletics - Long Jump | 31 | SA Origin | |
Kurtis Marschall | Athletics - Pole Vault | 24 | SASI Graduate | |
Cayla George | Basketball | 32 | SA Origin | |
Tess Madgen | Basketball | 30 | SA Origin | |
Stephanie Talbot | Basketball | 27 | SASI Graduate | |
Joseph Ingles | Basketball | 33 | SASI Graduate | |
Mariafe Artacho del Solar | Beach Volleyball | 27 | SA Based | |
Taliqua Clancy | Beach Volleyball | 29 | SA Based | |
Christopher McHugh | Beach Volleyball | 31 | SA Based | |
Damien Schumann | Beach Volleyball | 33 | SA Based | |
Josephine Bulmer | Canoe Sprint - Canoe Double 500m - Canoe Single 200m | 24 | SASI Athlete | |
Catherine McArthur | Canoe Sprint - Kayak Four 500m | 28 | SASI Graduate | |
Bernadette Wallace | Canoe Sprint - Canoe Double 500m - Canoe Single 200m | 31 | SASI Athlete | |
Anthony Dean | Cycling BMX Racing | 30 | SASI Athlete | |
Tiffany Cromwell | Cycling ‐ Road - Road Race | 33 | SASI Graduate | |
Rohan Dennis | Cycling Road - Time Trial - Road Race | 31 | SASI Graduate | |
Ashlee Ankudinoff | Cycling Track -Team Pursuit | 30 | SA Based | |
Georgia Baker | Cycling Track -Team Pursuit - Madison | 26 | SA Based | |
Annette Edmondson | Cycling Track - Team Pursuit - Madison - Omnium | 29 | SASI Graduate | |
Alexandra Manly | Cycling Track - Team Pursuit | 25 | SASI Graduate | |
Kaarle McCulloch | Cycling Track - Sprint - Keirin | 33 | SA Based | |
Maeve Plouffe | Cycling Track - Team Pursuit | 22 | SASI Graduate | |
Matthew Glaetzer | Cycling Track - Sprint - Keirin | 28 | SASI Graduate | |
Nathan Hart | Cycling Track - Sprint - Team Sprint | 28 | SA Based | |
Leigh Howard | Cycling Track - Madison | 31 | SA Based | |
Kelland O'Brien | Cycling Track - Madison | 23 | SA Based | |
Lucas Plapp | Cycling Track - Team Pursuit | 20 | SA Based | |
Alexander Porter | Cycling Track - Team Pursuit | 25 | SASI Graduate | |
Matthew Richardson | Cycling Track - Team Sprint - Keirin | 22 | SA Based | |
Sam Welsford | Cycling Track - Team Pursuit | 25 | SA Based | |
Nikita Hains | Diving - 10m platform | 20 | SASI Athlete | |
Anabelle Smith | Diving - 3m spring | 28 | SA Based | |
Shixin Li | Diving - 3m spring | 33 | SA Based | |
Charlotte Grant | Football | 19 | SA Origin | |
Riley McGree | Football | 22 | SA Origin | |
Emily Abbot | Gymnastics - Rhythmic Group | 24 | SA Origin | |
Jane Claxton | Hockey | 28 | SASI Graduate | |
Tom Wickham | Hockey | 31 | SASI Graduate | |
Olympia Aldersey | Rowing - Eight | 28 | SASI Graduate | |
Molly Goodman | Rowing - Eight | 28 | SASI Graduate | |
Angus Dawson | Rowing - Eight | 20 | SASI Athlete | |
Alexander Hill | Rowing - Four | 26 | SASI Graduate | |
Katarina Kowplos | Shooting - 10m Air Rifle - 50m Rifle 3 Positions | 19 | SA Based | |
Alex Hoberg | Shooting - 10m Air Rifle | 19 | SA Based | |
Jack Rossiter | Shooting - 50m Rifle 3 Positions | 24 | SA Based | |
Dane Sampson | Shooting - 10m Air Rifle - 50m Rifle 3 Positions | 34 | SA Based | |
Belinda White | Softball | 33 | SASI Athlete | |
Madison Wilson | Swimming - 200m Freestyle - 4x100m Freestyle | 27 | SASI Athlete | |
Kyle Chalmers | Swimming - 100m Freestyle - 4x100m Freestyle - 4x100m Medley | 23 | SASI Athlete | |
Luke Saville | Tennis - Doubles | 27 | SASI Graduate | |
Kiana Elliott | Weightlifting - Women 64kg | 23 | SASI Athlete |
At SASI, we understand and appreciate the complex journey that athletes often undertake in their quest to pursue their sporting dreams. They progress through the pathway, change coaches, change clubs, move interstate, represent their birth state and sometimes another state. They are helped along the way by so many supporters of clubs and with the support of the State Sports Institutes and Academies, the AIS and their National Sporting Organisations. Most of all, these athletes benefit from the unconditional support of their families and friends. The joy for us all, is when they represent the green and gold. Everyone has a part to play. By putting our "SA Team" together, we wanted to recognise the role that the whole of our community has played in some way helping these athletes on their way. They may have been born here and moved away, developed through sporting pathways in this state and by SASI or relocated to SA to be part of a national or SASI supported program. Whatever the case, we share their journey and have a special interest and local pride and connection with them.
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
9:30am |
Softball Australia v Japan |
Opening Round | Belinda White | Lost 1-8 | |
9:00pm |
Football (Women's) Australia v New Zealand | Group G | Charlotte Grant | Won 2-1 |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
3:30pm | Softball Italy v Australia | Opening Round | Belinda White | Won 1-0 | |
8:00pm | Football (Men's) Argentina v Australia | Group C | Riley McGree | Won 2-0 |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
1:30pm |
Archery Men's Individual | Ranking Round | David Barnes | Ind 648 - 50th Team 1949 - 11th |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
9:00am |
Shooting (Women's) 10m Air Rifle | Qualification | Katarina Kowplos | 45th (617.2) – Did not progress | |
10:00am |
Hockey (Men's) Japan v Australia | Pool A | Tom Wickham | Won 5-3 | |
10:30am |
Softball Australia v Canada | Opening Round | Belinda White | Lost 1-7 | |
12:10pm |
Rowing Men's Four | Heats | Alexander Hill | 1st (5:54.27) – Progressed to A final | |
12:30pm |
Rowing Men's Eight | Heats | Angus Dawson | 4th (5:43.66) – Progressed to repechage | |
12:50pm |
Rowing Women's Eight | Heats |
Olympia Aldersey Molly Goodman | 3rd (6:18.95) – Progressed to repechage | |
6:00pm |
Football (Women's) Sweden v Australia | Group G | Charlotte Grant | Lost 2-4 | |
9:13pm |
Swimming (Women's) 4x100m Freestyle | Heats | Madison Wilson | 1st (3:31.73) Progressed to final | |
10:30pm |
Beach Volleyball (Men's) Norway v Australia |
Prelim Pool A |
Christopher McHugh Damien Schumann | Lost 2-1 |
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:30am | Hockey (Women's) Australia v Spain | Pool B | Jane Claxton | Won 3-1 | |
10:30am | Softball Australia v USA | Opening Round | Belinda White | Lost 1-2 | |
11:30am after game 1 | Tennis (Men's Singles) Australia v Poland | First Round | Luke Saville | Lost 0-2 (2-6, 4-6) – Did not progress | |
11:30am after game 4 | Tennis (Men's Doubles) Australia v Austria | First Round | Luke Saville (with John Millman) | Lost 2-0 (5-7, 2-6) - Did not progress | |
12:15pm | Swimming (Women's) 4x100m Freestyle Relay | Final | Madison Wilson | 1st (3:29.69 WORLD RECORD) – GOLD MEDAL | |
12:30pm | Beach Volleyball (Women's) Australia v Cuba | Prelim Pool E | Mariafe Artacho del Solar Taliqua Clancy | Won 2-0 (21-15, 21-14) | |
1:30pm | Cycling Road (Women's) Road Race | Final | Tiffany Cromwell | 26th (3:55:41) | |
1:30pm | Shooting (Men's) 10m Air Rifle | Qualification | Alex Holberg Dane Sampson | 21st (625.6) – Did not progress 30th (623.5) – Did not progress | |
5:50pm | Basketball (Men's) Australia v Nigeria | Prelim Group B | Joseph Ingles | Won 84-67 | |
7:00pm | Hockey (Men's) Australia V India | Pool A | Tom Wickham | Won 7-1 | |
8:00pm | Football (Men's) Australia v Spain | Group C | Riley McGree | Lost 0-1 | |
9:00pm | Swimming (Men's) 4x100m Freestyle Relay | Heats | Kyle Chalmers | 2nd (3:11.89) - Progressed to final |
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
11:09am | Archery Men's Team | 1/8 Eliminations | David Barnes | Lost 4-5 - Did not progress | |
12:35pm | Swimming (Men's) 4x100m Freestyle Relay | Final | Kyle Chalmers | 3rd (3:10.22) – BRONZE MEDAL | |
12:45pm | Hockey (Women's) Australia v China | Pool B | Jane Claxton | Won 6-0 | |
3:30pm | Beach Volleyball (Men's) ROC v Australia | Prelim Pool A | Christopher McHugh Damien Schumann | Lost 0-2 (14-21, 16-21) | |
7:32pm | Swimming (Women's) 200m Freestyle | Heats | Madison Wilson | 3rd (1:55.87) – Progressed to semifinals | |
8:30pm | Softball Mexico v Australia | Opening Round | Belinda White | Lost 1-4 |
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:00am | Hockey (Men's) Argentina v Australia | Pool A | Tom Wickham | Won (5-2) | |
11:00am | Swimming (Women's) 200m Freestyle | Semi Final | Madison Wilson | 4th (1:56.58) – Progressed to Final | |
12:20pm | Weightlifting Women's 64kg | Group B | Kiana Elliott | 1st (209) – Did not progress | |
1:45pm | Shooting 10m Air Rifle Mixed Team | Qualifications Stage 1 | Dane Sampson Katarina Kowplos Alex Hoberg | 19th (623.6) – Did not progress 22nd (623.1) - Did not progress | |
5:30pm | Football (Women's) USA v Australia | Group G | Charlotte Grant | Draw (0-0) – Progressed to Quarterfinals | |
5:50pm | Basketball (Women's) Australia v Belgium | Group C Prelim | Cayla George Tess Madgen Stephanie Talbot | Lost (70-85) | |
7:32pm | Swimming (Men's) 100m Freestyle | Heats | Kyle Chalmers | 1st (47.77) – Progressed to Semifinal | |
8:24pm | Swimming (Men's) 4x200m Freestyle Relay | Heats | Kyle Chalmers - did not swim | 2nd (7:05.00) – Progressed to Final |
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:40am | Rowing Men's Four | Final A | Alexander Hill | 1st (5:42.76) – GOLD MEDAL | |
11:00am | Swimming (Men's) 100m Freestyle | Semi Final | Kyle Chalmers | 2nd (47.80) – Progressed to final | |
11:11am | Swimming (Women's) 200m Freestyle | Final | Madison Wilson | 8th (1:56.39) | |
12:56pm | Swimming (Men's) 4x200m Freestyle | Final | Kyle Chalmers | 3rd (7:01.84) – BRONZE MEDAL | |
1:10pm | Rowing Women's Eight | Repechage | Olympia Aldersey Molly Goodman | 4th (5:57.15) – Progressed to Final A | |
1:20pm | Rowing Men's Eight | Repechage | Angus Dawson | 4th (5:25.06) – Progressed to Final A | |
2:30pm | Cycling Road Men's Individual Time Trial | Final | Rohan Dennis | 3rd (56:08.09) – BRONZE MEDAL | |
5:30pm | Beach Volleyball (Men's) Spain v Australia | Prelim Pool A | Christopher McHugh Damien Schumann | Lost 0-2 (16-21, 16-21) | |
5:50pm | Basketball (Men's) Italy v Australia | Prelim Group B | Joseph Ingles | Won 86-83 | |
7:00pm | Hockey (Women's) Japan v Australia | Pool B | Jane Claxton | Won 1-0 | |
8:30pm | Football (Men's) Australia V Egypt | Group C | Riley McGree | Lost 0-2 | |
9:30pm | Beach Volleyball (Women's) Australia V Italy | Prelim Pool E | Mariafe Artacho del Solar Taliqua Clancy | Won 2-0 (22-20, 21-19) | |
9:45pm | Hockey (Men's) Australia v New Zealand | Pool A | Tom Wickham | Won 4-2 |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:30am | Cycling (Men's) BMX Racing | Quarter Finals Runs 1 - 3 | Anthony Dean | 6th (Heat 4) – Did not progress | |
12:07pm | Swimming (Men's) 100m Freestyle | Final | Kyle Chalmers | 2nd (47.08) – SILVER MEDAL | |
1:01pm | Swimming (Women's) 4x200m Freestyle Relay | Final | Madison Wilson | 3rd (7:41.29) – BRONZE MEDAL | |
4:30pm | Archery Men's Individual | 1/32 Elimination | David Barnes | Lost (1-7) – Did not progress | |
9:45pm | Hockey (Women's) New Zealand v Australia | Pool B | Jane Claxton | Won (1-0) |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:30am | Hockey (Men's) Australia v Spain | Pool A | Tom Wickham | Drew (1-1) | |
10:34am | Athletics (Men's) 3000m Steeplechase | Round 1 Heat 3 | Matt Clarke | 14th (8:42.37) – Did not progress | |
10:35am | Rowing Women's Eight | Final A | Olympia Aldersey Molly Goodman | 5th (6:03.92) | |
10:55am | Rowing Men's Eight | Final A | Angus Dawson | 6th (5:36.23) | |
3:30pm | Beach Volleyball (Women's) Australia V ROC | Prelim Pool E | Mariafe Artacho del Solar Taliqua Clancy | Lost 1-2 (8-21, 21-15, 12-15) – Progressed to round of 16 | |
3:30pm | Diving (Women's) 3m Springboard | Prelim | Anabelle Smith | 18th (272.05) – Progressed to semifinal | |
6:30pm | Football (Women's) Great Britain v Australia | Quarter Final | Charlotte Grant | Won (4-3) – Progressed to semi-final | |
7:56pm | Athletics (Women's) 5000m | Round 1 Heat 2 | Izzi Batt-Doyle | 15th (15:21.65) – Did not progress | |
9:30pm | Basketball (Women's) China v Australia | Group C Prelim | Cayla George Tess Madgen Stephanie Talbot | Lost (74-76) | |
9:40pm | Swimming (Men's) 4x100m Medley Relay | Heats | Kyle Chalmers | 3rd (3:32.08) – Progressed to final |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:10am | Athletics Men's Pole Vault | Qualification | Kurtis Marschall | 2nd (5.75) – Progressed to final | |
12:15pm | Hockey (Women's) Argentina v Australia | Pool B | Jane Claxton | Won (2-0) | |
12:30pm | Shooting (Women's) 50m Rifle 3 Positions | Qualification | Katarina Kowplos | 36th (1137-40x) – Did not progress | |
3:30pm | Diving (Women's) 3m Springboard | Semi Final | Anabelle Smith | 14th 9285.60) – Did not progress (Qualified as reserve) | |
5:50pm | Basketball (Men's) Australia v Germany | Prelim Group B | Jospeh Ingles | Won (89-76) | |
7:40pm | Athletics Men's Long Jump | Qualification | Henry Frayne | 6th (7.93) – Did not progress |
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
12:06pm | Swimming (Men's) 4 x 100m Medley Relay | Final | Kyle Chalmers | 5th (3:29.60) | |
12:30pm | Hockey (Men's) Australia v Netherlands | Quarter Final | Tom Wickham | Won (2-2 [3-0]) - Progressed to semifinal | |
9:30pm | Beach Volleyball (Women's) Australia v China | Round of 16 matches | Mariafe Artacho del Solar Taliqua Clancy | Won (2-0) – Progressed to quarterfinal |
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
12:00pm | Shooting (Men's) 50m Rifle 3 Positions | Qualification | Dane Sampson Jack Rossiter | 27th (1162-45x) – Did not progress 29th (1160-40x) – Did not progress | |
12:30pm | Hockey (Women's) Australia v India | Quarter Final | Jane Claxton | Lost (1-0) – Did not progress | |
3:30pm | Diving Men's 3m Springboard | Prelim | Shixin Li | 27th (320.35) – Did not progress | |
4:24pm | Cycling Track Women's Team Pursuit | Qualifying | Ashlee Ankudinoff Georgia Baker Annette Edmondson Alexandra Manly | 7th (4:13.571) | |
5:32pm | Cycling Track Men's Team Pursuit | Qualifying | Leigh Howard Kelland O'Brien Alexander Porter Sam Welsford | 5th (3:48.448) | |
8:30pm | Football (Women's) Australia v Sweden | Semi Final | Charlotte Grant | Lost (0-1) | |
9:30pm | Basketball (Women's) Australia v Puerto Rico | Prelim Group C | Cayla George Tess Madgen Stephanie Talbot | Win (96-69) – Progress to Quarterfinal |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
4:00pm | Cycling Track Women's Team Pursuit | First Round - Heats | Ashlee Ankudinoff Georgia Baker Annette Edmondson Maeve Plouffe | Won (4:09.992) – Progressed to Finals 5-6 | |
4:28pm | Cycling Track Men's Team Sprint | Qualifying | Matthew Glaetzer Nathan Hart Matthew Richardson | 3rd (42.371) | |
4:52pm | Cycling Track Men's Team Pursuit | First Round - Heats | Leigh Howard Kelland O'Brien Lucas Plapp Alexander Porter Sam Welsford | Won (3:44.902) – Progressed to Team Pursuit Finals - Bronze | |
5:20pm | Cycling Track Men's Team Sprint | First Round - Heats | Matthew Glaetzer Nathan Hart Matthew Richardson | 3rd (42.103) – Progressed to Team Sprint Final - Bronze | |
5:35pm | Cycling Track Women's Team Pursuit | Finals | Ashlee Ankudinoff Georgia Baker Annette Edmondson Maeve Plouffe | 5th (4:11.041) | |
6:11pm | Cycling Track Men's Team Sprint | Bronze Medal | Matthew Glaetzer Nathan Hart Matthew Richardson | 4th (44.013) | |
7:30pm | Hockey (Men's) Australia v Germany | Semi Final | Tom Wickham | Won (3-1) – Progressed to Gold Medal Match | |
7:50pm | Athletics Men's Pole Vault | Final | Kurtis Marschall | No mark | |
9:30pm | Basketball (Men's) Australia v Argentina | Quarter Final | Joseph Ingles | Won (97-59) – Progressed to semifinals | |
10:30pm | Beach Volleyball (Women's) Australia v Canada | Quarter Final | Mariafe Artacho del Solar Taliqua Clancy | Won 2-1 (21-15, 19-21, 15-12) |
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:35am | Canoe Sprint Women's Canoe Single 200m | Heats | Bernadette Wallace Josephine Bulmer | 5th (48.209) – Progressed to quarterfinal 6th (53.354) – Progressed to quarterfinal | |
12:59pm | Canoe Sprint Women's Canoe Single 200m | Quarter Finals | Bernadette Wallace Josephine Bulmer | 4th (48.330) – Did not progress 7th (51.474) – Did not progress | |
2:10pm | Basketball (Women's) Australia v USA | Quarter Final | Cayla George Tess Madgen Stephanie Talbot | Lost (55-79) – Did not progress | |
3:30pm | Diving Women's 10m Platform | Prelim | Nikita Hains | 21st (270.00) – Did not progress | |
4:00pm | Cycling Track Men's Sprint | Qualifying | Nathan Hart Matthew Richardson | 22nd (9.696) – Progressed to 1/32 finals 21st (9.685) – Progressed to 1/32 Finals | |
4:40pm | Cycling Track Women's Keirin | First Round - Heats | Kaarle McCulloch | 4th (+0.365) – Progressed to repechages | |
5:05pm | Cycling Track Men's Sprint | 1/32 Finals - Heats | Nathan Hart Matthew Richardson | 2nd (+0.306) – Progressed to 1/32 Repechages 2nd – (+0.618) Progressed to 1/32 Repechages | |
5:41pm | Cycling Track Women's Keirin | Repechages - Heats | Kaarle McCulloch | 2nd (+0.136) – Progressed to quarterfinal | |
6:01pm | Cycling Track Men's Sprint | 1/32 Finals Repechages - Heats | Nathan Hart Matthew Richardson | 3rd (+0.185) - Did not progress 3rd (+0.421) - Did not progress | |
6:29pm | Cycling Track Men's Team Pursuit | Bronze Medal | Leigh Howard Lucas Plapp Alexander Porter Sam Welsford Kelland O’Brien | Won – Overlapped BRONZE MEDAL |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:30am | Beach Volleyball (Women's) Australia v Latvia | Semi Final | Mariafe Artacho del Solar Taliqua Clancy | Won 2-0 (23-21, 21-13) – Progressed to gold medal match | |
1:45pm | Basketball (Men's) Australia v USA | Semi Final | Joseph Ingles | Lost (78-97) - Progressed to bronze medal match | |
4:00pm | Cycling - Track Men's Omnium | 1 of 4 Scratch Race | Sam Welsford | 6th (30 Omnium points) | |
4:36pm | Cycling - Track Women's Keirin | Quarter Finals Heats | Kaarle McCulloch | 2nd (+0.136) – Progressed to semifinals | |
4:57pm | Cycling - Track Men's Omnium | 2 of 4 Tempo Race | Sam Welsford | 13th (1 Sprint point) | |
5:27pm | Cycling - Track Women's Keirin | Semi Finals Heats | Kaarle McCulloch | 5th (+0.400) – progressed to final 7-12 | |
5:30pm | Football (Women's) Australia v USA | Bronze Medal | Charlotte Grant | Lost (3-4) | |
5:37pm | Cycling - Track Men's Omnium | 3 of 4 Elimination Race | Sam Welsford | 9th (70 Omnium points) | |
6:07pm | Cycling - Track Women's Keirin | 7th-12th | Kaarle McCulloch | 3rd (+0.097) 9th overall | |
6:25pm | Cycling - Track Men's Omnium | 4 of 4 Points Race | Sam Welsford | 11th (79 Omnium points) | |
7:30pm | Hockey (Men's) Australia v Belgium | Gold Medal | Tom Wickham | Lost 1-1 [2-3] – SILVER MEDAL |
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:00am | Canoe Sprint (Women's) Canoe Double 500m | Heats | Bernadette Wallace Josephine Bulmer | 7th (2:11.322) – Progress to quarterfinal | |
11:00am | Canoe Sprint (Women's) Kayak Four 500m | Heats | Catherine McArthur | 4th (1:37.407) – Progress to quarterfinal | |
11:51am | Canoe Sprint (Women's) Canoe Double 500m | Quarter Finals | Bernadette Wallace Josephine Bulmer | 5th (2:11.180) – Progress to Final B | |
12:00pm | Beach Volleyball Australia v USA | Gold Medal | Mariafe Artacho del Solar Taliqua Clancy | Lost (2-0) – SILVER MEDAL | |
12:35pm | Canoe Sprint (Women's) Kayak Four 500m | Quarter Finals | Catherine McArthur | 5th (1:37.601) – Progress to Semifinal | |
4:00pm | Cycling - Track Women's Sprint | Qualifying | Kaarle McCulloch | 14th (10.679) | |
4:46pm | Cycling - Track Women's Sprint | 1/32 Finals Heats | Kaarle McCulloch | Lost (+0.255) – Progress to repechage | |
5:28pm | Cycling - Track Women's Sprint | 1/32 Finals Repechages Heats | Kaarle McCulloch | Won (11.194) – Progress to 1/16 Finals | |
5:45pm | Cycling - Track Women's Madison | Final | Georgia Baker Annette Edmondson | 7th (9 points) | |
6:36pm | Cycling - Track Women's Sprint | 1/16 Finals Heats | Kaarle McCulloch | Lost (+0.135) – Progress to repechage | |
7:23pm | Cycling - Track Women's Sprint | 1/16 Finals Repechages Heats | Kaarle McCulloch | Lost (+0.117) – Did not progress |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:30am | Rhythmic Gymnastics Group All-Around | Qualification - Rotations | Emily Abbot | Balls (20.850) Hoops & clubs (19.500) 14th overall (40.350) – Did not progress | |
10:37am | Canoe Sprint Women's Kayak Four 500m | Semi Final | Catherine McArthur | 4th (1:38.170 – Progress to Final A | |
12:00pm | Canoe Sprint Women's Canoe Double 500m | Final B | Josephine Bulmer Bernadette Wallace | 5th (2:05.698) | |
12:49pm | Canoe Sprint Women's Kayak Four 500m | Final A | Catherine McArthur | 7th (1:39.797) | |
4:18pm | Cycling Track Men's Keirin | First Round - Heats | Matthew Richardson Matthew Glaetzer | 2nd (+0.070) – Progress to Quarterfinal 3rd (+0.093) – Progress to repechage | |
4:49pm | Cycling Track Men's Keirin | Repechages - Heats | Matthew Glaetzer | Won – Progress to Quarterfinal | |
5:25pm | Cycling Track Men's Madison | Final | Kelland O'Brien Leigh Howard | 12th (Did not finish) | |
8:30pm | Basketball (Men's) Australia v Slovenia | Bronze Medal | Joseph Ingles | Won (107-93) – BRONZE MEDAL |
Times are subject to change.
Yellow indicates Final Event or Medal Game
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
10:30am | Cycling Track Women's Omnium | 1 of 4 Scratch Race | Annette Edmondson | 3rd (36 Omnium points) | |
10:54am | Cycling Track Men's Keirin | Quarter Finals Heats | Matthew Glaetzer Matthew Richardson | 4th (+0.104) – Progressed to semifinals 5th (+0.212) – Did not progress | |
11:15am | Cycling Track Women's Omnium | 2 of 4 Tempo Race | Annette Edmondson | 12th (2 Sprint points) | |
11:39am | Cycling Track Men's Keirin | Semi Finals Heats | Matthew Glaetzer | 2nd (+0.003) – Progressed to Final 1-6 | |
11:56am | Cycling Track Women's Omnium | 3 of 4 Elimination Race | Annette Edmondson | 18th (60 Omnium points) | |
12:30pm | Cycling Track Men's Keirin | Final | Matthew Glaetzer | 5th (+1.344) | |
12:55pm | Cycling Track Women's Omnium | 4 of 4 Points Race | Annette Edmondson | 12th (61 Omnium points) |
Times are subject to change.
Yellow indicates Final Event or Medal Game
DATE | SPORT/EVENT | ATHLETE | RESULT | |
Day 2 - 25 July | Swimming (Women's) 4x100m Freestyle Relay | Madison Wilson | 1st (3:29.69 WORLD RECORD) – GOLD MEDAL | |
Day 3 - 26 July | Swimming (Men's) 4x100m Freestyle Relay | Kyle Chalmers | 3rd (3:10.22) - BRONZE MEDAL | |
Day 5 - 28 July | Rowing Men's Four | Alexander Hill | 1st (5:42.76) – GOLD MEDAL | |
Day 5 - 28 July | Swimming (Men's) 4x200m Freestyle | Kyle Chalmers | 3rd (7:01.84) – BRONZE MEDAL | |
Day 5 - 28 July | Cycling Road Men's Individual Time Trial | Rohan Dennis | 3rd (56:08.09) – BRONZE MEDAL | |
Day 6 - 29 July | Swimming (Men's) 100m Freestyle | Kyle Chalmers | 2nd (47.08) – SILVER MEDAL | |
Day 6 - 29 July | Swimming (Women's) 4x200m Freestyle | Madison Wilson | 3rd (7:41.29) – BRONZE MEDAL | |
Day 12 - 4 August | Cycling Track Men's Team Pursuit | Leigh Howard Lucas Plapp Alexander Porter Sam Welsford Kelland O’Brien | Won – Overlapped BRONZE MEDAL | |
Day 13 - 5 August | Hockey (Men's) Australia v Belgium | Tom Wickham | Lost 1-1 [2-3] – SILVER MEDAL | |
Day 14 - 6 August | Beach Volleyball Australia v USA | Mariafe Artacho del Solar Taliqua Clancy | Lost (2-0) – SILVER MEDAL | |
Day 15 - 7 August | Basketball (Men's) Australia v Slovenia | Joseph Ingles | Won (107-93) – BRONZE MEDAL |