Birmingham Commonwealth Games
Download PDF team list or view below
Name | Sport | Age | Category | |
Isobel BattâDoyle | Athletics - Women's 10000m - Women's 5000m reserve | 26 | SASI Athlete | |
Jessica Stenson | Athletics - Women's Marathon | 34 | SASI Athlete | |
Henry Frayne | Athletics - Men's Long Jump | 32 | SA Origin | |
Kurtis Marschall | Athletics - Men's Pole Vault | 24 | SASI Graduate | |
Alex Wilson | Basketball 3x3 (Women's) | 28 | SA based | |
Lauren Mansfield | Basketball 3x3 (Women's) | 32 | SA based | |
Daniel Johnson | Basketball 3x3 (Men's) | 34 | SA based | |
Paul Burnett | Beach Volleyball (Men's) | 34 | SASI Daily Training Environment | |
Christopher McHugh | Beach Volleyball (Men's) | 35 | SASI Graduate | |
Callum Peters | Boxing - Men’s Over 71kg-75kg (Middleweight) | 19 | SASI Athlete | |
Edgard Coumi | Boxing - Men’s Over 86kg-92kg (Heavyweight) | 26 | SA Based | |
Alexandra Manly | Cycling Road - Women's Road Race | 26 | SASI Graduate | |
Miles Scotson | Cycling Road - Men's Road Race | 28 | SASI Graduate | |
Rohan Dennis | Cycling Road - Men's Road Race - Men's Individual Time Trial | 32 | SASI Graduate | |
Breanna Hargrave | Cycling Track - Women's 500m Time Trial - Women's Keirin - Women's Sprint - Women's Team Sprint | 39 | SASI Athlete | |
Alyssa Polites | Cycling Track - Women's 25km Points Race - Women's 4000m Team Pursuit - Women's 10km Scratch Race | 19 | SA Based | |
Chloe Moran | Cycling Track - Women's 4000m Team Pursuit - Women's 10km Scratch Race | 23 | SASI Graduate | |
Conor Leahy | Cycling Track - Men's 40km Points Race - Men's 4000m Individual Pursuit - Men's 4000m Team Pursuit | 23 | SA Based | |
Graeme Frislie | Cycling Track - Men's 40km Points Race - Men's 4000m Team Pursuit - Men's 15km Scratch Race | 21 | SA Based | |
James Moriarty | Cycling Track - Men's 4000m Individual Pursuit - Men's 4000m Team Pursuit - Men's 15km Scratch Race | 21 | SA Based | |
Josh Duffy | Cycling Track - Men's 1000m Time Trial - Men's 4000m Team Pursuit - Men's 15km Scratch Race | 21 | SA Based | |
Kristina Clonan | Cycling Track - Women's 500m Time Trial - Women's Keirin - Women's Sprint - Women's Team Sprint | 24 | SA Based | |
Sophie Edwards | Cycling Track - Women's 3000m Individual Pursuit - Women's 4000m Team Pursuit - Women's 10km Scratch Race | 22 | SASI Graduate | |
Alessia McCaig | Cycling Track - Women's 500m Time Trial - Women's Keirin - Women's Sprint - Women's Team Sprint | 19 | SA Based | |
Georgia Baker | Cycling Track - Women's 25km Points Race - Women's 4000m Team Pursuit Cycling Road - Women's Road Race - Women's Individual Time Trial | 27 | SA Based | |
Leigh Hoffman | Cycling Track - Men's Team Sprint | 22 | SASI Graduate | |
Matthew Glaetzer | Cycling Track - Men's Keirin - Men's 1000m Time Trial - Men's Sprint - Men's Team Sprint | 29 | SASI Graduate | |
Matthew Richardson | Cycling Track - Men's Keirin - Men's Sprint - Men's Team Sprint | 23 | SA Based | |
Tom Cornish | Cycling Track - Men's Keirin - Men's 1000m Time Trial - Men's Sprint - Men's Team Sprint | 22 | SA Based | |
Maeve Plouffe | Cycling Track - Women's 25km Points Race - Women's 3000m Individual Pursuit - Women's 4000m Team Pursuit | 22 | SASI Graduate | |
Beau Wootton | Para-Cycling Track - Men's Tandem B - 1000m Time Trial - Men's Tandem B - Sprint | 23 | SASI Athlete | |
Caitlin Ward | Para-Cycling Track (Pilot - Jessica Gallagher ) - Women's Tandem B - 1000m Time Trial - Women's Tandem B - Sprint | 28 | SASI Athlete | |
Nikita Hains | Diving - Women's 10m Platform - Women's Synchronised 10m Platform - Mixed Synchronised 10m Platform | 21 | SASI Athlete | |
Shixin Li | Diving - Men's 1m Springboard - Men's 3m Springboard - Men's Synchronised 3m Springboard - Mixed Synchronised 3m Springboard | 34 | SASI Athlete | |
Clay Mason Stephens | Gymnastics - Artistic | 25 | SASI Athlete | |
Jesse Moore | Gymnastics - Artistic | 19 | SASI Athlete | |
Jane Claxton | Hockey (Women's) | 29 | SASI Graduate | |
Tom Wickham | Hockey (Men's) | 32 | SASI Graduate | |
Matthew Northcott (Guide) | Para-Lawn Bowls - Mixed Pairs B2-B3 | 29 | SA Based | |
Chris Flavel | Para-Lawn Bowls - Men's Pairs B6-B8 | 39 | SA Based | |
Sarah Klau | Netball | 27 | SASI Graduate | |
Amanda Tscharke | Para-Table Tennis - Women's Wheelchair (Classes 3-5) | 40 | SASI Athlete | |
Alexandra Haydon | Squash - Women's Doubles | 20 | SASI Athlete | |
Matthew Temple | Swimming - Men's 100m Butterfly - Men's 50m Butterfly - Men's 4 x 100m Medley Relay - Mixed 4x100m Medley Relay | 22 | SASI Athlete | |
Meg Harris | Swimming - Women's 100m Freestyle - Women's 50m Freestyle - Women's 4 x 100m Freestyle Relay | 20 | SASI Athlete | |
Zac Incerti | Swimming - Men's 100m Freestyle - Men's 200m Freestyle - Men's 4x100m Freestyle Relay - Men's 4x200m Freestyle Relay | 25 | SASI Athlete | |
Madison Wilson | Swimming - Women's 200m Freestyle - Women's 4x200m Freestyle Relay | 27 | SASI Athlete | |
Kyle Chalmers | Swimming - Men's 100m Freestyle - Men's 100m Butterfly - Men's 50m Butterfly - Men's 4x100m Freestyle Relay - Men's 4x100m Medley Relay - Mixed 4x100m Freestyle Relay | 23 | SASI Athlete | |
Isabella Vincent | Para-Swimming - Women's 100m Backstroke S8 - Women's 100m Breaststroke SB6 | 16 | SASI Athlete | |
Amanda-Jade Wellington | T20 Cricket (Women's) | 24 | SA Based | |
Darcie Brown | T20 Cricket (Women's) | 19 | SA Based | |
Megan Schutt | T20 Cricket (Women's) | 29 | SA Based | |
Tahlia McGrath | T20 Cricket (Women's) | 26 | SA Based | |
Sophie Linn | Triathlon - Women's Individual - Mixed Team Relay | 27 | SASI Athlete | |
Kiana Elliott | Weightlifting - Women's 71kg | 24 | SASI Athlete |
At SASI, we understand and appreciate the complex journey that athletes often undertake in their quest to pursue their sporting dreams. They progress through the pathway, change coaches, change clubs, move interstate, represent their birth state and sometimes another state. They are helped along the way by so many supporters of clubs and with the support of the State Sports Institutes and Academies, the AIS and their National Sporting Organisations. Most of all, these athletes benefit from the unconditional support of their families and friends. The joy for us all, is when they represent the green and gold. Everyone has a part to play. By putting our "SA Team" together, we wanted to recognise the role that the whole of our community has played in some way helping these athletes on their way. They may have been born here and moved away, developed through sporting pathways in this state and by SASI or relocated to SA to be part of a national or SASI supported program. Whatever the case, we share their journey and have a special interest and local pride and connection with them.
SASI Athletes and Graduates
* Denotes SA based athletes
Athletics Women's Marathon | Jessica Stenson | GOLD 2:27:31 | |
Athletics Men's Pole Vault | Kurtis Marschall | GOLD 5.70m | |
Beach Volleyball - Men's | Chris McHugh Paul Burnett | GOLD AUS - 2 CAN - 1 | |
Cycling Track Women's 4000m Team Pursuit | Georgia Baker* Sophie Edwards Chloe Moran Maeve Plouffe | GOLD 4:12.234 GR | |
Cycling Track Women's 500m Time Trial | Kristina Clonan* | GOLD 33.234 GR | |
Cycling Track Women's 25km Points Race | Georgia Baker* | GOLD 55 points | |
Cycling Track Men's Team Sprint | Leigh Hoffman Matthew Richardson* Matthew Glaetzer | GOLD 42.040 GR/AR | |
Cycling Track Men's Sprint | Matthew Richardson* | GOLD Won races 1 & 2 | |
Cycling Track Men's 1000m Time Trial | Matthew Glaetzer | GOLD 59.505 | |
Para-Cycling Track Women's Tandem Sprint | Caitlin Ward (pilot) (with Jessica Gallagher) | GOLD Won races 1 & 2 | |
Para-Cycling Track Women's Tandem 1000m Time Trial | Caitlin Ward (pilot) (with Jessica Gallagher) | GOLD 1:07.138 | |
Cycling Road Women's Road Race | Georgia Baker* | GOLD 2:44:46 | |
Cycling Road Men's Individual Time Trial | Rohan Dennis | GOLD 46:21.24 | |
Hockey - Men's | Tom Wickham | GOLD AUS - 7 IND - 0 | |
Netball - Women's | Sarah Klau | GOLD AUS - 55 JAM - 51 | |
Swimming Men's 100m Freestyle | Kyle Chalmers | GOLD 47.51 | |
Swimming Women's 4x100 Freestyle Relay | Madi Wilson | GOLD 3:30.64 | |
Swimming Women's 4x200m Freestyle Relay | Madi Wilson | GOLD 7:39.29 WR | |
Swimming Men's 4x100m Freestyle Relay | Zac Incerti Kyle Chalmers Matthew Temple (Heat) | GOLD 3:11.12 GR | |
Swimming Men's 4x200m Freestyle Relay | Zac Incerti | GOLD 7:04.96 GR | |
Swimming Mixed 4x100 Freestyle Relay | Kyle Chalmers Meg Harris (Heat) Madi Wilson (Heat) Zac Incerti (Heat) | GOLD 3:21.18 | |
Swimming Mixed 4x100m Medley Relay | Matthew Temple Madi Wilson (Heat) | GOLD 3:41.30 | |
T20 Cricket - Women's | Amanda-Jade Wellington* Darcie Brown* Megan Schutt* Tahlia McGrath* | GOLD AUS - 161/8 IND - 152/10 |
SASI Athletes and Graduates
* Denotes SA based athletes
Boxing Men's Middleweight | Callum Peters | SILVER (Loss 2-3) | |
Cycling Track Women's Individual 3000m Pursuit | Maeve Plouffe | SILVER 3:27.122 | |
Cycling Track Men's 1000m Time Trial | Thomas Cornish* | SILVER 1:00.036 | |
Diving Men's 1m Springboard | Shixin Li | SILVER 437.05 | |
Diving Mixed Synchronised 3m Springboard | Shixin Li (with Maddison Keeney) | SILVER 304.02 | |
Hockey - Women's | Jane Claxton | SILVER AUS - 1 ENG - 2 | |
Lawn Bowls Para Men's Pairs B6-B8 | Chris Flavel* | SILVER AUS - 7 SCO - 16 | |
Swimming Women's 50m Freestyle | Meg Harris | SILVER 24.32 | |
Swimming Men's 100m Butterfly | Matthew Temple | SILVER 51.40 | |
Swimming Men’s 4x100m Medley Relay | Matthew Temple Kyle Chalmers | SILVER 3:31.88 | |
3x3 Basketball - Men's | Daniel Johnson* | SILVER AUS - 16 ENG - 17 |
SASI Athletes and Graduates
* Denotes SA based athletes
Boxing Men’s Over 86kg-92kg (Heavyweight) | Edgardo Coumi* | BRONZE (Lost 0 - 5) | |
Cycling Track Men's 4000m Team Pursuit | Joshua Duffy* Graeme Frislie* James Moriarty* Conor Leahy* (+Lucas Plapp) | BRONZE 3:50.403 | |
Cycling Track Men's Individual 4000m Pursuit | Conor Leahy* | BRONZE 4:09.311 | |
Para-Cycling Track Men's Tandem Sprint | Beau Wootton (pilot Luke Zaccaria) | BRONZE Won race 1&2 | |
Diving Men's Synchronised 3m Springboard | Shixin Li (Sam Fricker) | BRONZE 374.52 | |
Swimming Women's 200m Freestyle | Madi Wilson | BRONZE 1:56.17 | |
Triathlon Mixed Team Relay | Sophie Linn | BRONZE 1:17:29 | |
3x3 Basketball Women's | Lauren Mansfield* Alex Wilson* | BRONZE AUS - 15 NZL - 13 |
Day 1 - Friday 29th July (PM) | |||||
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
5:00pm | Para-Lawn Bowls Men's Pairs B6-B8 | Round 1 AUS v NZL | Chris Flavel | Won AUS 17 NZL 7 | |
6:32pm | Para-Cycling Track Women's Tandem Sprint | Qualification | Caitlin Ward (pilot) (with Jessica Gallagher) | 1st Q 10.675 | |
6:44pm | Cycling Track Women's 4000m Team Pursuit | Qualification | Georgia Baker Sophie Edwards Chloe Moran Maeve Plouffe | 1st Q 4:14.605 GR | |
7:17pm | Para-Cycling Track Women's Tandem Sprint | Semi finals | Caitlin Ward (pilot) (with Jessica Gallagher) | Race 1 1st Race 2 1st | |
7:25pm | Cycling Track Men's 4000m Team Pursuit | Qualification | Joshua Duffy Graeme Frislie James Moriarty Conor Leahy (+Lucas Plapp) | 3rd Q 3:51.274 | |
7:30pm | T20 Cricket Women's Australia v India | Group A match | Amanda-Jade Wellington Darcie Brown Megan Schutt Tahlia McGrath | Win AUS 157/7 IND 154/8 | |
7:31pm | Swimming Women's 200m Freestyle | Heats | Madison Wilson | 1st Q 1:56.93 | |
7:54pm | Swimming Men's 50m Butterfly | Heats | Matthew Temple | 2nd Q 23.70 | |
7:54pm | Swimming Men's 50m Butterfly | Heats | Kyle Chalmers | 1st Q 23.45 | |
8:12pm | Cycling Track Women's Team Sprint | Qualification | Alessia McCaig Breanna Hargrave Kristina Clonan | 4th Q 48.355 | |
8:46pm | Cycling Track Men's Team Sprint | Qualification | Leigh Hoffman Matthew Richardson Thomas Cornish Matthew Glaetzer | 1st Q 42.222 GR | |
9:00pm | Swimming Mixed 4x100 Freestyle | Heats | Madi Wilson Meg Harris Zac Incerti | 1st Q 3:22.14 | |
10:30pm | Netball Australia v Barbados | Pool A | Sarah Klau | Win AUS 95 BAR 18 | |
11:01pm | Triathlon Women's Individual | Final | Sophie Linn | 5th 57:08 | |
11:30pm | Para-Lawn Bowls Men's Pairs B6-B8 | Round 2 AUS v RSA | Chris Flavel | Tie AUS 12 RSA 12 | |
Day 1 - Saturday 30 July (AM) | |||||
12:25am | Basketball 3x3 (Women's) Australia v Scotland | Pool A | Lauren Mansfield Alex Wilson | Won 21 AUS 9 SCO | |
12:32am | Para-Cycling Track Women's Tandem Sprint | Final | Caitlin Ward (pilot) (with Jessica Gallagher) | GOLD Race 1 11.613 Race 2 11.734 | |
12:40am | Para-Cycling Track Men's Tandem 1000m Time Trial | Final | Beau Wootton | 4th 1:02.824 | |
1:11am | Cycling Track Women's 4000m Team Pursuit | Final | Georgia Baker Sophie Edwards Chloe Moran Maeve Plouffe | GOLD 4:12.234 GR | |
1:50am | Cycling Track Men's 4000m Team Pursuit | Final | Joshua Duffy Graeme Frislie James Moriarty Conor Leahy (+Lucas Plapp) | BRONZE 3:50.403 | |
2:00am | Gymnastics - Artistic Men's Team | Final & Individual Qualification Subdivision 3 | Clay Mason Stephens Jesse Moore | 4th 239.0 | |
2:25am | Cycling Track Women's Team Sprint | Final | Alessia McCaig Breanna Hargrave Kristina Clonan | 4th 48.123 | |
2:33am | Cycling Track Men's Team Sprint | Final | Leigh Hoffman Matthew Richardson Thomas Cornish Matthew Glaetzer | GOLD 42.040 GR/AR | |
3:55am | Swimming Women's 200m Freestyle | Final | Madison Wilson | BRONZE 1:56.17 | |
4:38am | Swimming Men's 50m Butterfly | Semi Final | Matthew Temple | 5th (R) 23.63 | |
4:38am | Swimming Men's 50m Butterfly | Semi Final | Kyle Chalmers | 6th (R) 23.65 | |
5:45am | Swimming Mixed 4x100 Freestyle | Final | Kyle Chalmers | GOLD 3:21.18 | |
6:05am | Basketball 3x3 (Women's) Australia v Kenya | Pool A | Lauren Mansfield Alex Wilson | Win 21 AUS 15 KEN |
Yellow indicates Final Event or Medal Game
Day 2 - Saturday 30th July (PM) | |||||
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
5:00pm | Para-Lawn Bowls Men's Pairs B6-B8 | Round 3 AUS v ENG | Chris Flavel | Loss ENG - 13 AUS - 12 | |
6:32pm | Cycling Track Women's Sprint | Qualification | Alessia McCaig | 17th 11.301 | |
6:32pm | Cycling Track Women's Sprint | Qualification | Breanna Hargrave | 11th 10.958 Progressed | |
6:32pm | Cycling Track Women's Sprint | Qualification | Kristina Clonan | 5th 10.825 Progressed | |
7:11pm | Cycling Track Women's Individual 3000m Pursuit | Qualification | Sophie Edwards | 10th 3:33.079 | |
7:11pm | Cycling Track Women's Individual 3000m Pursuit | Qualification | Maeve Plouffe | 2nd 3:21.995 Progressed to gold final | |
7:00pm | Athletics Women's Marathon | Final | Jessica Stenson | GOLD 2:27:31 | |
7:00pm | Swimming Men's 200m Freestyle | Heats | Zac Incerti | 6th 1:49.54 | |
7:17pm | Swimming Women's 50m Freestyle | Heats | Meg Harris | 1st 24.57 Progressed | |
8:03pm | Cycling Track Women's Sprint | 1/8 Finals | Kristina Clonan | Win 11.382 Progressed | |
8:03pm | Cycling Track Women's Sprint | 1/8 Finals | Breanna Hargrave | Loss +0.363 | |
8:14pm | Swimming Men's 4x100m Freestyle | Heats | Matthew Temple | 1st 3:15.64 Progressed | |
8:30pm | Netball Australia v Scotland | Pool A | Sarah Klau | Win AUS - 83 SCO - 30 | |
8:36pm | Cycling Track Women's Sprint | Quarter Finals | Kristina Clonan | Loss 1 & 3 | |
8:52pm | Cycling Track Men's Individual 4000m Pursuit | Qualification | Conor Leahy | 3rd QB 4:09.023 Progressed to bronze final | |
8:52pm | Cycling Track Men's Individual 4000m Pursuit | Qualification | James Moriarty | 9th 4:14.023 | |
10:30pm | Hockey (Women's) Australia v Kenya | Pool B | Jane Claxton | Win AUS - 8 KEN - 0 | |
11:30pm | Para-Lawn Bowls Men's Pairs B6-B8 | Round 4 AUS v SCO | Chris Flavel | Win AUS - 21 SCO - 15 | |
Day 2 - Sunday 31 July (AM) | |||||
12:00 | Basketball 3x3 (Men's) Australia v Trinidad & Tobago | Pool B | Daniel Johnson | Win AUS - 21 TTO - 6 | |
12:32am | Cycling Track Men's Keirin | Round 1 | Thomas Cornish | 3rd Repechage | |
12:32am | Cycling Track Men's Keirin | Round 1 | Matthew Glaetzer | 1st Progressed | |
12:32am | Cycling Track Men's Keirin | Round 1 | Matthew Richardson | 3rd Repechage | |
1:00am | Cycling Track Women's Individual 3000m Pursuit | Final | Maeve Plouffe | SILVER 3:27.122 | |
1:14am | Cycling Track Men's Keirin | Round 1 Repechage | Thomas Cornish | Won Progressed | |
1:14am | Cycling Track Men's Keirin | Round 1 Repechage | Matthew Richardson | Won Progressed | |
1:56am | Cycling Track Men's Individual 4000m Pursuit | Final | Conor Leahy | BRONZE 4:09.311 | |
2:11am | Cycling Track Men's Keirin | Round 2 | Thomas Cornish | 6th | |
2:11am | Cycling Track Men's Keirin | Round 2 | Matthew Glaetzer | DNF | |
2:11am | Cycling Track Men's Keirin | Round 2 | Matthew Richardson | 3rd Progressed | |
2:47am | Cycling Track Men's Keirin | 7-12 finals | Thomas Cornish | 8th | |
2:47am | Cycling Track Men's Keirin | Final (1-6) | Matthew Richardson | 4th | |
3:48am | Swimming Women's 50m Freestyle | Semi Final | Meg Harris | 2nd Q 24.41 Progressed | |
5:30am | Beach Volleyball (Men's) Australia v Maldives | Pool B | Chris McHugh Paul Burnett | Win AUS - 2 MDV - 0 | |
5:40am | Basketball 3x3 (Men's) Australia v New Zealand | Pool B | Daniel Johnson | Win AUS - 21 NZL - 11 | |
5:56am | Swimming Women's 4x100m Freestyle | Final | Madi Wilson | GOLD 3:30.64 | |
6:13am | Swimming Men's 4x100m Freestyle | Final | Zac Inceri Kyle Chalmers | GOLD 3:11.12 GR |
Yellow indicates Final Event or Medal Game
Day 3 - Sunday 31st July (PM) | |||||
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
5:30pm | Gymnastics - Artistic Men's All-Around | Final | Clay Mason Stephens | 11th 76.800 | |
5:30pm | Gymnastics - Artistic Men's All-Around | Final | Jesse Moore | DNF | |
6:32pm | Cycling Track Men's Sprint | Qualification | Thomas Cornish | 5th (9.747) Progressed | |
6:32pm | Cycling Track Men's Sprint | Qualification | Matthew Glaetzer | 4th (9.652) Progressed | |
6:32pm | Cycling Track Men's Sprint | Qualification | Matthew Richardson | 2nd (9.598) Progressed | |
7:12pm | Para-Cycling Track Men's Tandem Sprint | Qualification | Beau Wootton | 3rd (10.370) Progressed | |
7:27pm | Cycling Track Men's Sprint | 1/8 Finals | Thomas Cornish | Won Progressed | |
7:27pm | Cycling Track Men's Sprint | 1/8 Finals | Matthew Glaetzer | Won Progressed | |
7:27pm | Cycling Track Men's Sprint | 1/8 Finals | Matthew Richardson | Won Progressed | |
7:30pm | Hockey (Men's) Australia v Scotland | Pool A | Tom Wickham | Won AUS - 12 SCO - 0 | |
7:48pm | Swimming Men's 100m Freestyle | Heats | Kyle Chalmers | 2nd (48.98) Progressed | |
7:48pm | Swimming Men's 100m Freestyle | Heats | Zac Incerti | 3rd (48.84) Progressed | |
7:55pm | Para-Cycling Track Men's Tandem Sprint | Semi Final | Beau Wootton | Lost Progressed to Bronze medal race | |
8:04pm | Cycling Track Men's Sprint | Quarter Final | Thomas Cornish | Lost | |
8:04pm | Cycling Track Men's Sprint | Quarter Final | Matthew Glaetzer | Won Progressed | |
8:04pm | Cycling Track Men's Sprint | Quarter Final | Matthew Richardson | Won Progressed | |
8:20pm | Cycling Track Men's 15km Scratch Race | Qualification | Josh Duffy | 3rd Progressed | |
8:20pm | Cycling Track Men's 15km Scratch Race | Qualification | Graeme Frislie | 9th Progressed | |
8:20pm | Cycling Track Men's 15km Scratch Race | Qualification | James Moriarty | 6th Progressed | |
11:01pm | Triathlon Mixed Team Relay | Final | Sophie Linn | BRONZE 1:17:29 | |
11:30pm | Para-Lawn Bowls Men's Pairs B6-B8 | Round 5 AUS v WAL | Chris Flavel | Won AUS - 15 WAL - 11 | |
11:32am | Para-Cycling Track Men's Tandem Sprint | Final | Beau Wootton | BRONZE Won race 1&2 | |
11:40pm | Cycling Track Men's Sprint | Semi Final | Matthew Glaetzer | Lost Progressed to Bronze medal race | |
11:40pm | Cycling Track Men's Sprint | Semi Final | Matthew Richardson | Won Progressed to Gold medal race | |
11:48pm | Para-Cycling Track Women's Tandem 1000m Time Trial | Final | Caitlin Ward (pilot) (with Jessica Gallagher) | GOLD 1:07.138 | |
Day 3 - Monday 1 August (AM) | |||||
12:00am | Basketball 3x3 (Women's) Australia v Sri Lanka | Pool A | Lauren Mansfield Alex Wilson | Win AUS - 21 SRI - 2 | |
12:23am | Cycling Track Women's 25km Points Race | Final | Georgia Baker | GOLD 55 points | |
12:23am | Cycling Track Women's 25km Points Race | Final | Maeve Plouffe | 16th 0 points | |
12:23am | Cycling Track Women's 25km Points Race | Final | Chloe Moran | 7th 25 points | |
1:02am | Cycling Track Women's 500m Time Trial | Final | Alessia McCaig | 8th 34.382 | |
1:02am | Cycling Track Women's 500m Time Trial | Final | Breanna Hargrave | 7th 33.99 | |
1:02am | Cycling Track Women's 500m Time Trial | Final | Kristina Clonan | GOLD 33.234 GR | |
2:12am | Cycling Track Men's Sprint | Bronze Final | Matthew Glaetzer | 4th Relegated in deciding race | |
2:12am | Cycling Track Men's Sprint | Gold Final | Matthew Richardson | GOLD Won races 1 & 2 | |
2:30am | Para-Lawn Bowls Mixed Pairs B2-B3 | Sectional Play Round 1 | Matthew Northcott (Guide) | Won AUS - 25 NZL - 9 | |
2:30am | T20 Cricket Women's Australia v Barbados | Group A match | Amanda-Jade Wellington Darcie Brown Megan Schutt Tahlia McGrath | Won AUS - 68/1 BAR - 64/10 | |
3:12am | Cycling Track Men's 15km Scratch Race | Final | Josh Duffy | DNF | |
3:12am | Cycling Track Men's 15km Scratch Race | Final | Graeme Frislie | 6th (-1 lap) | |
3:12am | Cycling Track Men's 15km Scratch Race | Final | James Moriarty | DNF | |
4:05am | Para-Swimming Women's 100m Backstroke S8 | Final | Isabella Vincent | 5th 1:27.47 | |
4:15am | Boxing Men’s Over 71kg-75kg (Middleweight) | Round of 16 | Callum Peters | Won 5-0 | |
4:35am | Swimming Women's 50m Freestyle | Final | Meg Harris | SILVER 24.32 | |
4:41am | Swimming Men's 100m Freestyle | Semi Final | Kyle Chalmers | 1st (47.36 GR) Progressed to final | |
4:41am | Swimming Men's 100m Freestyle | Semi Final | Zac Incerti | 5th (48.91) Progressed to final | |
5:30am | Hockey (Women's) Australia v South Africa | Pool B | Jane Claxton | Won AUS - 5 RSA - 0 | |
5:40am | Basketball 3x3 (Men's) Australia v England | Pool B | Daniel Johnson | Lost AUS - 12 ENG - 17 | |
5:43am | Swimming Women's 4x200m Freestyle Relay | Final | Madi Wilson | GOLD (7:39.29 WR) |
Times are subject to change.
Yellow indicates Final Event or Medal Game
Day 4 - Monday 1 August (PM) | |||||
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
5:00pm | Para-Lawn Bowls Men's Pairs B6-B8 Australia v England | Semi-Finals | Chris Flavel | Won AUS - 17 ENG - 4 | |
7:39pm | Swimming Men's 100m Butterfly | Heats | Matthew Temple | 1st (52.28) Progressed | |
8:30pm | Para-Lawn Bowls Mixed Pairs B2-B3 | Sectional Play Round 2 | Matthew Northcott (Guide) | Won AUS - 14 ENG - 11 | |
8:30pm | Netball Australia v South Africa | Pool A | Sarah Klau | Won AUS - 74 RSA - 49 | |
9:30pm | Gymnastics - Artistic Men's Floor Exercise | Final | Clay Mason Stephens | 7th (12.366) | |
10:32pm | Cycling Track Women's Keirin | Round 1 | Alessia McCaig | 2nd Progressed | |
10:32pm | Cycling Track Women's Keirin | Round 1 | Breanna Hargrave | 2nd Progressed | |
10:32pm | Cycling Track Women's Keirin | Round 1 | Kristina Clonan | 2nd Progressed | |
10:40pm | Gymnastics - Artistic Men's Pommel Horse | Final | Jesse Moore | 6th (13.366) | |
11:00pm | Beach Volleyball Men's Australia v South Africa | Group match | Chris McHugh Paul Burnett | Won AUS - 2 RSA - 0 | |
Day 4 - Tuesday 2 August (AM) | |||||
12:02am | Cycling Track Men's 1000m Time Trial | Final | Thomas Cornish | SILVER 1:00.036 | |
12:02am | Cycling Track Men's 1000m Time Trial | Final | Matthew Richardson | 4th 1:00.152 | |
12:02am | Cycling Track Men's 1000m Time Trial | Final | Matthew Glaetzer | GOLD 59.505 | |
1:00am | Para-Lawn Bowls Mixed Pairs B2-B3 | Sectional Play Round 3 | Matthew Northcott (Guide) | ||
1:17am | Cycling Track Women's Keirin | Round 2 | Alessia McCaig | 6th (+0.601) | |
1:17am | Cycling Track Women's Keirin | Round 2 | Breanna Hargrave | 4th (+0.233) | |
1:17am | Cycling Track Women's Keirin | Round 2 | Kristina Clonan | 4th (+0.144) | |
1:30am | Basketball 3x3 (Men's) AUS v KEN | Quarter Final | Daniel Johnson | Won AUS - 20 KEN - 15 | |
1:37am | Cycling Track Women's 10km Scratch Race | Final | Sophie Edwards | 17th | |
1:37am | Cycling Track Women's 10km Scratch Race | Final | Chloe Moran | 6th | |
1:37am | Cycling Track Women's 10km Scratch Race | Final | Alyssa Polites | 18th | |
1:52am | Cycling Track Women's Keirin | Finals (7-12) | Alessia McCaig | 11th (+1.615) | |
1:52am | Cycling Track Women's Keirin | Finals (7-12) | Breanna Hargrave | REL | |
1:52am | Cycling Track Women's Keirin | Finals (7-12) | Kristina Clonan | 8th (+0.441) | |
2:12am | Cycling Track Men's 40km Points Race | Final | Conor Leahy Graeme Frislie | Both DNF | |
3:00am | Weightlifting Women's 71kg | Final | Kiana Elliott | 4th (204 kg) | |
3:37am | Swimming Men's 100m Freestyle | Final | Kyle Chalmers | GOLD 47.51 | |
3:37am | Swimming Men's 100m Freestyle | Final | Zac Incerti | 8th (49.09) | |
4:00am | Basketball 3x3 (Men's) AUS v SCO | Semi Final | Daniel Johnson | Won AUS - 20 SCO - 15 | |
4:27am | Swimming Men's 100m Butterfly | Semi Final | Matthew Temple | 1st (51.52) Progressed | |
4:30am | Basketball 3x3 (Women's) AUS v ENG | Semi Final | Lauren Mansfield Alex Wilson | Lost AUS - 15 ENG - 21 | |
4:52am | Swimming Women's 100m Breaststroke SB6 | Final | Isabella Vincent | 5th (1:52.74) | |
5:30am | Hockey (Men's) Australia v New Zealand | Pool A | Tom Wickham | Won AUS - 7 NZL - 2 | |
5:46am | Swimming Men's 4x200m Freestyle Relay | Final | Zac Incerti | GOLD (7:04.96 GR) |
Yellow indicates Final Event or Medal Game
Day 5 - Tuesday 2 August (PM) | |||||
TIME (ADL) | SPORT/EVENT | ATHLETE | RESULT | ||
5:30pm | Hockey (Women's) Australia v New Zealand | Pool B | Jane Claxton | Won AUS - 1 NZL - 2 | |
